Site of Disease among EPTB, 2024
EPTB: patient with extrapulmonary TB disease only
PTB-EPTB: patient with both pulmonary and extrapulmonary sites of disease
PTB-EPTB: patient with both pulmonary and extrapulmonary sites of disease
|
Area Revert Order |
Total | Meningitis | Lymph nodes | Bone and Joint | Genitourinary Tract | Skin and Eyes | Gastrointestinal System | Miliary TB | Other Site | Pleural Effusion | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPTB | PTB-EPTB | EPTB | PTB-EPTB | EPTB | PTB-EPTB | EPTB | PTB-EPTB | EPTB | PTB-EPTB | EPTB | PTB-EPTB | EPTB | PTB-EPTB | EPTB | PTB-EPTB | EPTB | PTB-EPTB | EPTB | PTB-EPTB | |
| Taiwan | 325 | 1563 | 26 | 64 | 121 | 222 | 48 | 128 | 29 | 68 | 25 | 40 | 23 | 83 | 0 | 16 | 46 | 165 | 7 | 777 |
| Taipei Area | 104 | 450 | 6 | 16 | 49 | 88 | 15 | 40 | 4 | 15 | 8 | 15 | 8 | 30 | 0 | 3 | 12 | 39 | 2 | 204 |
| Taipei City | 31 | 122 | 3 | 6 | 14 | 22 | 5 | 13 | 1 | 4 | 2 | 4 | 3 | 8 | 0 | 0 | 3 | 4 | 0 | 61 |
| New Taipei City | 53 | 269 | 3 | 10 | 22 | 49 | 8 | 23 | 2 | 10 | 6 | 9 | 2 | 18 | 0 | 3 | 8 | 32 | 2 | 115 |
| Keelung City | 13 | 32 | 0 | 0 | 8 | 9 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 13 |
| Yilan County | 6 | 23 | 0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Kinmen County | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lienchiang County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Area | 38 | 170 | 1 | 6 | 17 | 34 | 5 | 10 | 1 | 3 | 3 | 4 | 5 | 12 | 0 | 2 | 6 | 19 | 0 | 80 |
| Taoyuan City | 24 | 109 | 0 | 3 | 10 | 21 | 3 | 7 | 1 | 2 | 3 | 4 | 4 | 9 | 0 | 1 | 3 | 11 | 0 | 51 |
| Hsinchu City | 2 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 8 |
| Hsinchu County | 9 | 24 | 0 | 1 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 7 |
| Miaoli County | 3 | 24 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 14 |
| Central Area | 73 | 377 | 4 | 13 | 24 | 42 | 13 | 38 | 10 | 23 | 6 | 8 | 5 | 22 | 0 | 9 | 10 | 30 | 1 | 192 |
| Taichung City | 45 | 217 | 2 | 7 | 17 | 27 | 7 | 23 | 6 | 14 | 2 | 3 | 4 | 17 | 0 | 4 | 7 | 15 | 0 | 107 |
| Changhua County | 23 | 125 | 1 | 4 | 5 | 11 | 4 | 10 | 4 | 9 | 4 | 5 | 1 | 4 | 0 | 4 | 3 | 12 | 1 | 66 |
| Nantou County | 5 | 35 | 1 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 19 |
| Southern Area | 43 | 234 | 6 | 9 | 12 | 22 | 7 | 20 | 5 | 8 | 0 | 4 | 3 | 7 | 0 | 0 | 6 | 22 | 4 | 142 |
| Yunlin County | 11 | 59 | 0 | 2 | 5 | 7 | 2 | 7 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | 28 |
| Chiayi City | 2 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 18 |
| Chiayi County | 5 | 31 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 19 |
| Tainan City | 25 | 121 | 4 | 5 | 6 | 11 | 5 | 10 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 10 | 3 | 77 |
| Kao-Ping Area | 58 | 302 | 9 | 20 | 16 | 32 | 4 | 14 | 9 | 19 | 7 | 8 | 2 | 11 | 0 | 2 | 11 | 53 | 0 | 143 |
| Kaohsiung City | 42 | 221 | 7 | 15 | 11 | 23 | 2 | 8 | 7 | 16 | 5 | 6 | 1 | 6 | 0 | 1 | 9 | 39 | 0 | 107 |
| Pingtung County | 15 | 78 | 2 | 5 | 5 | 9 | 2 | 6 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 14 | 0 | 34 |
| Penghu County | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eastern Area | 9 | 30 | 0 | 0 | 3 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 16 |
| Hualien County | 7 | 17 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Taitung County | 2 | 13 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |


