Site of Disease among EPTB, 2023
EPTB: patient with extrapulmonary TB disease only
PTB-EPTB: patient with both pulmonary and extrapulmonary sites of disease
Area
Revert Order
Total Meningitis Lymph nodes Bone and Joint Genitourinary Tract Skin and Eyes Gastrointestinal System Miliary TB Other Site Pleural Effusion
EPTB PTB-EPTB EPTB PTB-EPTB EPTB PTB-EPTB EPTB PTB-EPTB EPTB PTB-EPTB EPTB PTB-EPTB EPTB PTB-EPTB EPTB PTB-EPTB EPTB PTB-EPTB EPTB PTB-EPTB
Taiwan 359 1703 24 71 115 196 70 150 30 88 33 40 36 102 1 20 42 193 8 843
Taipei Area 116 487 6 16 46 78 23 44 7 22 10 12 12 34 1 7 11 48 0 226
Taipei City 33 164 1 6 12 23 8 13 1 5 4 5 4 12 0 2 3 14 0 84
New Taipei City 69 284 5 9 31 49 11 24 6 17 5 6 6 18 1 5 4 28 0 128
Keelung City 7 19 0 0 2 5 2 4 0 0 1 1 1 2 0 0 1 1 0 6
Yilan County 6 16 0 1 0 0 2 2 0 0 0 0 1 1 0 0 3 5 0 7
Kinmen County 1 4 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1
Lienchiang County 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Northern Area 41 179 4 10 17 29 7 19 3 7 3 7 4 8 0 3 2 21 1 75
Taoyuan City 27 107 2 6 9 15 4 12 3 5 3 6 4 5 0 0 2 15 0 43
Hsinchu City 5 19 0 0 3 4 1 3 0 1 0 0 0 0 0 1 0 1 1 9
Hsinchu County 2 21 1 3 0 5 1 2 0 0 0 0 0 0 0 0 0 1 0 10
Miaoli County 7 32 1 1 5 5 1 2 0 1 0 1 0 3 0 2 0 4 0 13
Central Area 66 385 5 19 20 32 10 29 7 22 8 9 5 19 0 8 10 33 1 214
Taichung City 36 235 4 15 12 19 1 12 5 16 5 6 3 14 0 5 6 22 0 126
Changhua County 19 109 0 2 4 7 8 13 1 4 2 2 0 2 0 3 3 7 1 69
Nantou County 11 41 1 2 4 6 1 4 1 2 1 1 2 3 0 0 1 4 0 19
Southern Area 46 277 5 9 7 18 10 24 2 12 2 2 8 18 0 0 8 31 4 163
Yunlin County 19 73 3 4 2 5 6 11 2 7 1 1 2 3 0 0 2 8 1 34
Chiayi City 4 25 1 2 1 3 0 0 0 0 1 1 0 0 0 0 1 1 0 18
Chiayi County 5 37 1 1 1 1 1 3 0 2 0 0 0 0 0 0 2 7 0 23
Tainan City 18 142 0 2 3 9 3 10 0 3 0 0 6 15 0 0 3 15 3 88
Kao-Ping Area 77 323 4 17 19 30 18 29 10 24 7 7 6 20 0 2 11 56 2 138
Kaohsiung City 55 241 3 13 15 21 7 15 8 21 6 6 5 16 0 0 9 48 2 101
Pingtung County 21 77 1 4 3 8 11 14 2 3 1 1 1 3 0 2 2 8 0 34
Penghu County 1 5 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
Eastern Area 13 52 0 0 6 9 2 5 1 1 3 3 1 3 0 0 0 4 0 27
Hualien County 8 35 0 0 3 6 1 3 1 1 2 2 1 3 0 0 0 1 0 19
Taitung County 5 17 0 0 3 3 1 2 0 0 1 1 0 0 0 0 0 3 0 8
TOP