TB Case Type, by Township, 2024
|
Area Revert Order |
New and Relapse | New TB | Bac(+) PTB | Clinically Diagnosed PTB |
EPTB only | Relapse | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | ||||
| Taipei City | 450 | 438 | 300 | 68.5 | 107 | 24.4 | 31 | 7.1 | 12 |
| Shilin Dist | 33 | 31 | 25 | 80.6 | 5 | 16.1 | 1 | 3.2 | 2 |
| Datong Dist | 32 | 30 | 17 | 56.7 | 9 | 30.0 | 4 | 13.3 | 2 |
| Da’an Dist | 46 | 46 | 28 | 60.9 | 12 | 26.1 | 6 | 13.0 | 0 |
| Zhongshan Dist | 36 | 35 | 25 | 71.4 | 9 | 25.7 | 1 | 2.9 | 1 |
| Zhongzheng Dist | 25 | 25 | 18 | 72.0 | 5 | 20.0 | 2 | 8.0 | 0 |
| Neihu Dist | 43 | 43 | 27 | 62.8 | 12 | 27.9 | 4 | 9.3 | 0 |
| Wenshan Dist | 43 | 42 | 29 | 69.0 | 12 | 28.6 | 1 | 2.4 | 1 |
| Beitou Dist | 49 | 49 | 34 | 69.4 | 12 | 24.5 | 3 | 6.1 | 0 |
| Songshan Dist | 41 | 40 | 32 | 80.0 | 8 | 20.0 | 0 | 0.0 | 1 |
| Xinyi Dist | 34 | 31 | 19 | 61.3 | 8 | 25.8 | 4 | 12.9 | 3 |
| Nangang Dist | 16 | 16 | 13 | 81.3 | 2 | 12.5 | 1 | 6.3 | 0 |
| Wanhua Dist | 52 | 50 | 33 | 66.0 | 13 | 26.0 | 4 | 8.0 | 2 |


