TB Case Type, by Township, 2023
Area
Revert Order
New and Relapse New TB Bac(+) PTB Clinically Diagnosed PTB
EPTB only Relapse
No. % No. % No. %
Taipei City 552 540 386 71.5 121 22.4 33 6.1 12
Shilin Dist 62 61 42 68.9 12 19.7 7 11.5 1
Datong Dist 38 38 31 81.6 6 15.8 1 2.6 0
Da’an Dist 59 58 39 67.2 13 22.4 6 10.3 1
Zhongshan Dist 52 49 36 73.5 10 20.4 3 6.1 3
Zhongzheng Dist 34 34 24 70.6 8 23.5 2 5.9 0
Neihu Dist 53 52 33 63.5 16 30.8 3 5.8 1
Wenshan Dist 54 53 35 66.0 13 24.5 5 9.4 1
Beitou Dist 48 47 41 87.2 6 12.8 0 0.0 1
Songshan Dist 38 37 28 75.7 8 21.6 1 2.7 1
Xinyi Dist 35 33 22 66.7 10 30.3 1 3.0 2
Nangang Dist 20 20 14 70.0 6 30.0 0 0.0 0
Wanhua Dist 59 58 41 70.7 13 22.4 4 6.9 1
TOP