Current Year
TB Case Type, 2024
Area
Revert Order
New and Relapse New TB Bac(+) PTB Clinically Diagnosed PTB
EPTB only Relapse
No. % No. % No. %
Taiwan 6352 6141 4398 71.6 1418 23.1 325 5.3 211
Taipei Area 1825 1764 1265 71.7 395 22.4 104 5.9 61
Taipei City 450 438 300 68.5 107 24.4 31 7.1 12
New Taipei City 1098 1055 766 72.6 236 22.4 53 5.0 43
Keelung City 128 126 93 73.8 20 15.9 13 10.3 2
Yilan County 131 127 94 74.0 27 21.3 6 4.7 4
Kinmen County 18 18 12 66.7 5 27.8 1 5.6 0
Lienchiang County 0 0 0 0.0 0 0.0 0 0.0 0
Northern Area 746 710 501 70.6 171 24.1 38 5.4 36
Taoyuan City 472 450 313 69.6 113 25.1 24 5.3 22
Hsinchu City 70 66 48 72.7 16 24.2 2 3.0 4
Hsinchu County 112 108 79 73.1 20 18.5 9 8.3 4
Miaoli County 92 86 61 70.9 22 25.6 3 3.5 6
Central Area 1218 1188 784 66.0 331 27.9 73 6.1 30
Taichung City 654 639 411 64.3 183 28.6 45 7.0 15
Changhua County 405 397 259 65.2 115 29.0 23 5.8 8
Nantou County 159 152 114 75.0 33 21.7 5 3.3 7
Southern Area 959 935 682 72.9 210 22.5 43 4.6 24
Yunlin County 250 245 192 78.4 42 17.1 11 4.5 5
Chiayi City 72 71 53 74.6 16 22.5 2 2.8 1
Chiayi County 119 115 89 77.4 21 18.3 5 4.3 4
Tainan City 518 504 348 69.0 131 26.0 25 5.0 14
Kao-Ping Area 1405 1355 1019 75.2 278 20.5 58 4.3 50
Kaohsiung City 1007 969 733 75.6 194 20.0 42 4.3 38
Pingtung County 383 371 276 74.4 80 21.6 15 4.0 12
Penghu County 15 15 10 66.7 4 26.7 1 6.7 0
Eastern Area 199 189 147 77.8 33 17.5 9 4.8 10
Hualien County 115 109 83 76.1 19 17.4 7 6.4 6
Taitung County 84 80 64 80.0 14 17.5 2 2.5 4
TOP