TB Case Type, 2023
Area
Revert Order
New and Relapse New TB Bac(+) PTB Clinically Diagnosed PTB
EPTB only Relapse
No. % No. % No. %
Taiwan 6812 6584 4790 72.8 1435 21.8 359 5.5 228
Taipei Area 1955 1877 1383 73.7 378 20.1 116 6.2 78
Taipei City 552 540 386 71.5 121 22.4 33 6.1 12
New Taipei City 1136 1085 801 73.8 215 19.8 69 6.4 51
Keelung City 117 109 85 78.0 17 15.6 7 6.4 8
Yilan County 137 130 102 78.5 22 16.9 6 4.6 7
Kinmen County 13 13 9 69.2 3 23.1 1 7.7 0
Lienchiang County 0 0 0 0.0 0 0.0 0 0.0 0
Northern Area 808 787 581 73.8 165 21.0 41 5.2 21
Taoyuan City 496 483 361 74.7 95 19.7 27 5.6 13
Hsinchu City 91 89 62 69.7 22 24.7 5 5.6 2
Hsinchu County 110 105 82 78.1 21 20.0 2 1.9 5
Miaoli County 111 110 76 69.1 27 24.5 7 6.4 1
Central Area 1299 1256 881 70.1 309 24.6 66 5.3 43
Taichung City 682 660 452 68.5 172 26.1 36 5.5 22
Changhua County 421 408 289 70.8 100 24.5 19 4.7 13
Nantou County 196 188 140 74.5 37 19.7 11 5.9 8
Southern Area 1054 1015 760 74.9 209 20.6 46 4.5 39
Yunlin County 279 269 205 76.2 45 16.7 19 7.1 10
Chiayi City 68 65 43 66.2 18 27.7 4 6.2 3
Chiayi County 142 134 107 79.9 22 16.4 5 3.7 8
Tainan City 565 547 405 74.0 124 22.7 18 3.3 18
Kao-Ping Area 1441 1405 995 70.8 333 23.7 77 5.5 36
Kaohsiung City 1026 999 694 69.5 250 25.0 55 5.5 27
Pingtung County 394 386 288 74.6 77 19.9 21 5.4 8
Penghu County 21 20 13 65.0 6 30.0 1 5.0 1
Eastern Area 255 244 190 77.9 41 16.8 13 5.3 11
Hualien County 162 152 123 80.9 21 13.8 8 5.3 10
Taitung County 93 92 67 72.8 20 21.7 5 5.4 1
TOP