Foreign-born TB, by Origin of Birth, 2024
|
Area Revert Order |
No. of Cases | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Indonesia | Viet Nam | Philippines | Thailand | China | Malaysia | Japan | Other | |
| Taiwan | 804 | 336 | 160 | 186 | 70 | 13 | 3 | 3 | 33 |
| Taipei Area | 196 | 100 | 22 | 36 | 10 | 4 | 1 | 2 | 21 |
| Taipei City | 64 | 42 | 4 | 5 | 1 | 1 | 0 | 1 | 10 |
| New Taipei City | 108 | 48 | 14 | 24 | 7 | 2 | 1 | 1 | 11 |
| Keelung City | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Yilan County | 14 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kinmen County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lienchiang County | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Northern Area | 185 | 61 | 61 | 38 | 18 | 2 | 0 | 0 | 5 |
| Taoyuan City | 114 | 39 | 32 | 24 | 14 | 1 | 0 | 0 | 4 |
| Hsinchu City | 18 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 1 |
| Hsinchu County | 34 | 9 | 17 | 6 | 2 | 0 | 0 | 0 | 0 |
| Miaoli County | 19 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
| Central Area | 172 | 72 | 26 | 53 | 14 | 3 | 0 | 0 | 4 |
| Taichung City | 88 | 38 | 15 | 23 | 7 | 1 | 0 | 0 | 4 |
| Changhua County | 66 | 30 | 6 | 26 | 4 | 0 | 0 | 0 | 0 |
| Nantou County | 18 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 |
| Southern Area | 151 | 59 | 31 | 38 | 21 | 1 | 0 | 0 | 1 |
| Yunlin County | 21 | 10 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
| Chiayi City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiayi County | 19 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tainan City | 110 | 38 | 29 | 23 | 18 | 1 | 0 | 0 | 1 |
| Kao-Ping Area | 95 | 39 | 20 | 21 | 7 | 3 | 2 | 1 | 2 |
| Kaohsiung City | 67 | 23 | 12 | 19 | 6 | 2 | 2 | 1 | 2 |
| Pingtung County | 23 | 11 | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
| Penghu County | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Area | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hualien County | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taitung County | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


