Foreign-born TB, by Origin of Birth, 2023
|
Area Revert Order |
No. of Cases | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Indonesia | Viet Nam | Philippines | Thailand | China | Malaysia | Singapore | Other | |
| Taiwan | 714 | 279 | 172 | 147 | 53 | 19 | 5 | 1 | 38 |
| Taipei Area | 163 | 80 | 26 | 19 | 12 | 6 | 3 | 1 | 16 |
| Taipei City | 44 | 30 | 1 | 0 | 1 | 2 | 1 | 0 | 9 |
| New Taipei City | 97 | 37 | 22 | 14 | 10 | 4 | 2 | 1 | 7 |
| Keelung City | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yilan County | 15 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Kinmen County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lienchiang County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Area | 164 | 46 | 42 | 49 | 17 | 2 | 2 | 0 | 6 |
| Taoyuan City | 102 | 32 | 27 | 20 | 15 | 1 | 2 | 0 | 5 |
| Hsinchu City | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hsinchu County | 32 | 6 | 6 | 17 | 1 | 1 | 0 | 0 | 1 |
| Miaoli County | 22 | 4 | 8 | 9 | 1 | 0 | 0 | 0 | 0 |
| Central Area | 174 | 65 | 57 | 29 | 14 | 4 | 0 | 0 | 5 |
| Taichung City | 101 | 37 | 28 | 19 | 10 | 3 | 0 | 0 | 4 |
| Changhua County | 59 | 23 | 25 | 6 | 4 | 1 | 0 | 0 | 0 |
| Nantou County | 14 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Southern Area | 116 | 51 | 23 | 29 | 7 | 2 | 0 | 0 | 4 |
| Yunlin County | 13 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chiayi City | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chiayi County | 17 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tainan City | 81 | 35 | 13 | 25 | 4 | 2 | 0 | 0 | 2 |
| Kao-Ping Area | 90 | 33 | 24 | 19 | 3 | 5 | 0 | 0 | 6 |
| Kaohsiung City | 68 | 20 | 21 | 16 | 3 | 3 | 0 | 0 | 5 |
| Pingtung County | 16 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| Penghu County | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eastern Area | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hualien County | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Taitung County | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


