Foreign-born TB, by Age, 2024
|
Area Revert Order |
No. of Cases | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | 0-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | ≥65 | |
| Taiwan | 804 | 2 | 160 | 350 | 205 | 63 | 14 | 10 |
| Taipei Area | 196 | 2 | 49 | 69 | 55 | 13 | 3 | 5 |
| Taipei City | 64 | 1 | 15 | 20 | 20 | 4 | 1 | 3 |
| New Taipei City | 108 | 1 | 30 | 42 | 26 | 5 | 2 | 2 |
| Keelung City | 8 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Yilan County | 14 | 0 | 1 | 4 | 6 | 3 | 0 | 0 |
| Kinmen County | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lienchiang County | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Northern Area | 185 | 0 | 32 | 89 | 44 | 15 | 3 | 2 |
| Taoyuan City | 114 | 0 | 22 | 54 | 25 | 11 | 1 | 1 |
| Hsinchu City | 18 | 0 | 4 | 9 | 3 | 0 | 1 | 1 |
| Hsinchu County | 34 | 0 | 6 | 15 | 11 | 1 | 1 | 0 |
| Miaoli County | 19 | 0 | 0 | 11 | 5 | 3 | 0 | 0 |
| Central Area | 172 | 0 | 33 | 80 | 45 | 13 | 0 | 1 |
| Taichung City | 88 | 0 | 22 | 36 | 24 | 6 | 0 | 0 |
| Changhua County | 66 | 0 | 11 | 34 | 18 | 3 | 0 | 0 |
| Nantou County | 18 | 0 | 0 | 10 | 3 | 4 | 0 | 1 |
| Southern Area | 151 | 0 | 31 | 73 | 31 | 15 | 1 | 0 |
| Yunlin County | 21 | 0 | 6 | 8 | 4 | 3 | 0 | 0 |
| Chiayi City | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chiayi County | 19 | 0 | 7 | 8 | 3 | 1 | 0 | 0 |
| Tainan City | 110 | 0 | 18 | 57 | 24 | 10 | 1 | 0 |
| Kao-Ping Area | 95 | 0 | 14 | 37 | 28 | 7 | 7 | 2 |
| Kaohsiung City | 67 | 0 | 11 | 27 | 18 | 6 | 3 | 2 |
| Pingtung County | 23 | 0 | 3 | 8 | 8 | 1 | 3 | 0 |
| Penghu County | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Eastern Area | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hualien County | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taitung County | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |


