Foreign-born TB, by Age, 2023
| Area Revert Order |
No. of Cases | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | 0-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | ≥65 | |
| Taiwan | 714 | 2 | 120 | 342 | 169 | 55 | 20 | 6 |
| Taipei Area | 163 | 2 | 33 | 63 | 36 | 13 | 11 | 5 |
| Taipei City | 44 | 1 | 9 | 14 | 12 | 3 | 4 | 1 |
| New Taipei City | 97 | 1 | 21 | 39 | 18 | 8 | 6 | 4 |
| Keelung City | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Yilan County | 15 | 0 | 0 | 7 | 5 | 2 | 1 | 0 |
| Kinmen County | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lienchiang County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Area | 164 | 0 | 29 | 69 | 46 | 17 | 3 | 0 |
| Taoyuan City | 102 | 0 | 24 | 30 | 32 | 13 | 3 | 0 |
| Hsinchu City | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Hsinchu County | 32 | 0 | 3 | 21 | 6 | 2 | 0 | 0 |
| Miaoli County | 22 | 0 | 2 | 15 | 3 | 2 | 0 | 0 |
| Central Area | 174 | 0 | 23 | 97 | 39 | 12 | 2 | 1 |
| Taichung City | 101 | 0 | 16 | 54 | 24 | 5 | 1 | 1 |
| Changhua County | 59 | 0 | 6 | 36 | 12 | 4 | 1 | 0 |
| Nantou County | 14 | 0 | 1 | 7 | 3 | 3 | 0 | 0 |
| Southern Area | 116 | 0 | 14 | 67 | 27 | 6 | 2 | 0 |
| Yunlin County | 13 | 0 | 2 | 6 | 3 | 2 | 0 | 0 |
| Chiayi City | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Chiayi County | 17 | 0 | 1 | 11 | 4 | 0 | 1 | 0 |
| Tainan City | 81 | 0 | 9 | 49 | 19 | 3 | 1 | 0 |
| Kao-Ping Area | 90 | 0 | 21 | 43 | 19 | 5 | 2 | 0 |
| Kaohsiung City | 68 | 0 | 16 | 31 | 16 | 4 | 1 | 0 |
| Pingtung County | 16 | 0 | 4 | 9 | 2 | 1 | 0 | 0 |
| Penghu County | 6 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Eastern Area | 7 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Hualien County | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Taitung County | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |


