Foreign-born TB, by Sex and Residential Category, 2024
|
Area Revert Order |
Total | Male | Female | Foreign Migrant Workers | Other Foreigners | Foreign Spouses | People of the Mainland China Area | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | ||||
| Taiwan | 804 | 399 | 405 | 643 | 80.0 | 131 | 16.3 | 28 | 3.5 | 2 | 0.2 |
| Taipei Area | 196 | 65 | 131 | 139 | 70.9 | 44 | 22.4 | 12 | 6.1 | 1 | 0.5 |
| Taipei City | 64 | 13 | 51 | 36 | 56.3 | 27 | 42.2 | 1 | 1.6 | 0 | 0.0 |
| New Taipei City | 108 | 44 | 64 | 83 | 76.9 | 15 | 13.9 | 10 | 9.3 | 0 | 0.0 |
| Keelung City | 8 | 1 | 7 | 5 | 62.5 | 2 | 25.0 | 1 | 12.5 | 0 | 0.0 |
| Yilan County | 14 | 6 | 8 | 14 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Kinmen County | 1 | 0 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Lienchiang County | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 |
| Northern Area | 185 | 94 | 91 | 144 | 77.8 | 37 | 20.0 | 3 | 1.6 | 1 | 0.5 |
| Taoyuan City | 114 | 64 | 50 | 89 | 78.1 | 23 | 20.2 | 2 | 1.8 | 0 | 0.0 |
| Hsinchu City | 18 | 6 | 12 | 11 | 61.1 | 6 | 33.3 | 0 | 0.0 | 1 | 5.6 |
| Hsinchu County | 34 | 16 | 18 | 28 | 82.4 | 5 | 14.7 | 1 | 2.9 | 0 | 0.0 |
| Miaoli County | 19 | 8 | 11 | 16 | 84.2 | 3 | 15.8 | 0 | 0.0 | 0 | 0.0 |
| Central Area | 172 | 100 | 72 | 149 | 86.6 | 19 | 11.0 | 4 | 2.3 | 0 | 0.0 |
| Taichung City | 88 | 46 | 42 | 76 | 86.4 | 11 | 12.5 | 1 | 1.1 | 0 | 0.0 |
| Changhua County | 66 | 40 | 26 | 60 | 90.9 | 5 | 7.6 | 1 | 1.5 | 0 | 0.0 |
| Nantou County | 18 | 14 | 4 | 13 | 72.2 | 3 | 16.7 | 2 | 11.1 | 0 | 0.0 |
| Southern Area | 151 | 87 | 64 | 137 | 90.7 | 10 | 6.6 | 4 | 2.6 | 0 | 0.0 |
| Yunlin County | 21 | 11 | 10 | 18 | 85.7 | 2 | 9.5 | 1 | 4.8 | 0 | 0.0 |
| Chiayi City | 1 | 0 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Chiayi County | 19 | 8 | 11 | 14 | 73.7 | 3 | 15.8 | 2 | 10.5 | 0 | 0.0 |
| Tainan City | 110 | 68 | 42 | 104 | 94.5 | 5 | 4.5 | 1 | 0.9 | 0 | 0.0 |
| Kao-Ping Area | 95 | 53 | 42 | 70 | 73.7 | 20 | 21.1 | 5 | 5.3 | 0 | 0.0 |
| Kaohsiung City | 67 | 43 | 24 | 52 | 77.6 | 11 | 16.4 | 4 | 6.0 | 0 | 0.0 |
| Pingtung County | 23 | 7 | 16 | 14 | 60.9 | 8 | 34.8 | 1 | 4.3 | 0 | 0.0 |
| Penghu County | 5 | 3 | 2 | 4 | 80.0 | 1 | 20.0 | 0 | 0.0 | 0 | 0.0 |
| Eastern Area | 5 | 0 | 5 | 4 | 80.0 | 1 | 20.0 | 0 | 0.0 | 0 | 0.0 |
| Hualien County | 3 | 0 | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 |
| Taitung County | 2 | 0 | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |


