Current Year
MDR-TB, by Age, 2024
Area
Revert Order
No. of Cases
Total 0-14 15-24 25-34 35-44 45-54 55-64 ≥65
Taiwan 66 0 1 2 3 14 10 36
Taipei Area 15 0 1 0 1 1 5 7
Taipei City 3 0 0 0 0 0 2 1
New Taipei City 8 0 1 0 1 1 0 5
Keelung City 2 0 0 0 0 0 2 0
Yilan County 1 0 0 0 0 0 1 0
Kinmen County 1 0 0 0 0 0 0 1
Lienchiang County 0 0 0 0 0 0 0 0
Northern Area 6 0 0 0 0 0 1 5
Taoyuan City 6 0 0 0 0 0 1 5
Hsinchu City 0 0 0 0 0 0 0 0
Hsinchu County 0 0 0 0 0 0 0 0
Miaoli County 0 0 0 0 0 0 0 0
Central Area 17 0 0 1 1 2 2 11
Taichung City 6 0 0 1 0 1 1 3
Changhua County 5 0 0 0 0 1 1 3
Nantou County 6 0 0 0 1 0 0 5
Southern Area 12 0 0 0 0 4 1 7
Yunlin County 3 0 0 0 0 1 0 2
Chiayi City 0 0 0 0 0 0 0 0
Chiayi County 0 0 0 0 0 0 0 0
Tainan City 9 0 0 0 0 3 1 5
Kao-Ping Area 11 0 0 1 1 5 0 4
Kaohsiung City 9 0 0 1 1 4 0 3
Pingtung County 2 0 0 0 0 1 0 1
Penghu County 0 0 0 0 0 0 0 0
Eastern Area 5 0 0 0 0 2 1 2
Hualien County 5 0 0 0 0 2 1 2
Taitung County 0 0 0 0 0 0 0 0
TOP