MDR-TB, by Age, 2023
| Area Revert Order |
No. of Cases | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | 0-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | ≥65 | |
| Taiwan | 66 | 0 | 2 | 0 | 5 | 10 | 13 | 36 |
| Taipei Area | 21 | 0 | 2 | 0 | 3 | 2 | 1 | 13 |
| Taipei City | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| New Taipei City | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Keelung City | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yilan County | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kinmen County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lienchiang County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Area | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Taoyuan City | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Hsinchu City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hsinchu County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miaoli County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Area | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| Taichung City | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Changhua County | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nantou County | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Southern Area | 12 | 0 | 0 | 0 | 1 | 2 | 6 | 3 |
| Yunlin County | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Chiayi City | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chiayi County | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tainan City | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kao-Ping Area | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Kaohsiung City | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Pingtung County | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Penghu County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Area | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Hualien County | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Taitung County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


