Current Year
DR-TB, by Type of Drug-resistance, 2024
RR: RR-TB excludes individuals with MDR-TB.
MDR: MDR-TB includes individuals with Pre-XDR or XDR.
Area
Revert Order
No. of Cases
RR MDR Pre-XDR XDR
Taiwan 23 66 9 0
Taipei Area 6 15 0 0
Taipei City 0 3 0 0
New Taipei City 4 8 0 0
Keelung City 1 2 0 0
Yilan County 1 1 0 0
Kinmen County 0 1 0 0
Lienchiang County 0 0 0 0
Northern Area 3 6 1 0
Taoyuan City 2 6 1 0
Hsinchu City 0 0 0 0
Hsinchu County 0 0 0 0
Miaoli County 1 0 0 0
Central Area 6 17 5 0
Taichung City 3 6 0 0
Changhua County 2 5 3 0
Nantou County 1 6 2 0
Southern Area 3 12 0 0
Yunlin County 3 3 0 0
Chiayi City 0 0 0 0
Chiayi County 0 0 0 0
Tainan City 0 9 0 0
Kao-Ping Area 5 11 3 0
Kaohsiung City 5 9 1 0
Pingtung County 0 2 2 0
Penghu County 0 0 0 0
Eastern Area 0 5 0 0
Hualien County 0 5 0 0
Taitung County 0 0 0 0
TOP