DR-TB, by Type of Drug-resistance, 2023
RR: RR-TB excludes individuals with MDR-TB.
MDR: MDR-TB includes individuals with Pre-XDR or XDR.
Area
Revert Order
No. of Cases
RR MDR Pre-XDR XDR
Taiwan 40 66 10 0
Taipei Area 10 21 5 0
Taipei City 4 4 2 0
New Taipei City 5 13 2 0
Keelung City 1 1 0 0
Yilan County 0 3 1 0
Kinmen County 0 0 0 0
Lienchiang County 0 0 0 0
Northern Area 4 9 1 0
Taoyuan City 3 8 1 0
Hsinchu City 0 1 0 0
Hsinchu County 1 0 0 0
Miaoli County 0 0 0 0
Central Area 14 11 1 0
Taichung City 3 3 0 0
Changhua County 6 5 0 0
Nantou County 5 3 1 0
Southern Area 4 12 0 0
Yunlin County 1 4 0 0
Chiayi City 1 2 0 0
Chiayi County 0 1 0 0
Tainan City 2 5 0 0
Kao-Ping Area 7 7 1 0
Kaohsiung City 5 5 1 0
Pingtung County 2 2 0 0
Penghu County 0 0 0 0
Eastern Area 1 6 2 0
Hualien County 1 6 2 0
Taitung County 0 0 0 0
TOP