TB Mortality in Mountainous Aboriginal Regions, by Age, 2023
Rate (per 100,000 population)
Revert Order No. of TB Deaths
Total 0-14 15-24 25-34 35-44 45-54 55-64 ≥65
Total 15 0 0 0 0 2 2 11
Rate 7.4 0.0 0.0 0.0 0.0 6.7 6.5 40.1
Wulai Dist,New Taipei City 0 0 0 0 0 0 0 0
Nan’ao Township,Yilan County 0 0 0 0 0 0 0 0
Datong Township,Yilan County 0 0 0 0 0 0 0 0
Fuxing Dist,Taoyuan City 1 0 0 0 0 0 1 0
Jianshi Township,Hsinchu County 1 0 0 0 0 0 0 1
Wufeng Township,Hsinchu County 0 0 0 0 0 0 0 0
Tai’an Township,Miaoli County 0 0 0 0 0 0 0 0
Heping Dist,Taichung City 0 0 0 0 0 0 0 0
Ren’ai Township,Nantou County 6 0 0 0 0 2 1 3
Xinyi Township,Nantou County 0 0 0 0 0 0 0 0
Alishan Township,Chiayi County 0 0 0 0 0 0 0 0
Maolin Dist,Kaohsiung City 0 0 0 0 0 0 0 0
Taoyuan Dist,Kaohsiung City 0 0 0 0 0 0 0 0
Namaxia Dist,Kaohsiung City 0 0 0 0 0 0 0 0
Sandimen Township,Pingtung County 1 0 0 0 0 0 0 1
Shizi Township,Pingtung County 0 0 0 0 0 0 0 0
Majia Township,Pingtung County 0 0 0 0 0 0 0 0
Laiyi Township,Pingtung County 1 0 0 0 0 0 0 1
Chunri Township,Pingtung County 0 0 0 0 0 0 0 0
Taiwu Township,Pingtung County 0 0 0 0 0 0 0 0
Mudan Township,Pingtung County 0 0 0 0 0 0 0 0
Wutai Township,Pingtung County 1 0 0 0 0 0 0 1
Xiulin Township,Hualien County 3 0 0 0 0 0 0 3
Wanrong Township,Hualien County 1 0 0 0 0 0 0 1
Zhuoxi Township,Hualien County 0 0 0 0 0 0 0 0
Yanping Township,Taitung County 0 0 0 0 0 0 0 0
Haiduan Township,Taitung County 0 0 0 0 0 0 0 0
Jinfeng Township,Taitung County 0 0 0 0 0 0 0 0
Daren Township,Taitung County 0 0 0 0 0 0 0 0
Lanyu Township,Taitung County 0 0 0 0 0 0 0 0
TOP