Current Year
TB Mortality in Mountainous Aboriginal Regions, by Sex, 2024
Rate (per 100,000 population)
Area
Revert Order
Total Male Female
No. Rate No. Rate No. Rate
Total 10 5.0 7 6.7 3 3.1
Wulai Dist,New Taipei City 0 0.0 0 0.0 0 0.0
Nan’ao Township,Yilan County 0 0.0 0 0.0 0 0.0
Datong Township,Yilan County 0 0.0 0 0.0 0 0.0
Fuxing Dist,Taoyuan City 1 7.6 0 0.0 1 15.8
Jianshi Township,Hsinchu County 1 10.5 1 20.2 0 0.0
Wufeng Township,Hsinchu County 0 0.0 0 0.0 0 0.0
Tai’an Township,Miaoli County 0 0.0 0 0.0 0 0.0
Heping Dist,Taichung City 1 9.3 1 17.5 0 0.0
Ren’ai Township,Nantou County 2 12.9 1 12.6 1 13.3
Xinyi Township,Nantou County 0 0.0 0 0.0 0 0.0
Alishan Township,Chiayi County 0 0.0 0 0.0 0 0.0
Maolin Dist,Kaohsiung City 0 0.0 0 0.0 0 0.0
Taoyuan Dist,Kaohsiung City 0 0.0 0 0.0 0 0.0
Namaxia Dist,Kaohsiung City 0 0.0 0 0.0 0 0.0
Sandimen Township,Pingtung County 1 13.0 1 26.0 0 0.0
Shizi Township,Pingtung County 0 0.0 0 0.0 0 0.0
Majia Township,Pingtung County 1 14.9 0 0.0 1 29.8
Laiyi Township,Pingtung County 0 0.0 0 0.0 0 0.0
Chunri Township,Pingtung County 0 0.0 0 0.0 0 0.0
Taiwu Township,Pingtung County 0 0.0 0 0.0 0 0.0
Mudan Township,Pingtung County 0 0.0 0 0.0 0 0.0
Wutai Township,Pingtung County 0 0.0 0 0.0 0 0.0
Xiulin Township,Hualien County 2 11.7 2 22.9 0 0.0
Wanrong Township,Hualien County 0 0.0 0 0.0 0 0.0
Zhuoxi Township,Hualien County 0 0.0 0 0.0 0 0.0
Yanping Township,Taitung County 0 0.0 0 0.0 0 0.0
Haiduan Township,Taitung County 1 23.3 1 44.5 0 0.0
Jinfeng Township,Taitung County 0 0.0 0 0.0 0 0.0
Daren Township,Taitung County 0 0.0 0 0.0 0 0.0
Lanyu Township,Taitung County 0 0.0 0 0.0 0 0.0
TOP