TB Mortality, by Age and Sex (65 and Older), 2024
Rate (per 100,000 population)
|
Area Revert Order |
Total | Male | Female | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65-74 | 75-84 | ≥85 | 65-74 | 75-84 | ≥85 | 65-74 | 75-84 | ≥85 | ||||||||||
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | |
| Taiwan | 78 | 2.8 | 133 | 11.5 | 158 | 36.3 | 62 | 4.7 | 110 | 21.9 | 111 | 66.1 | 16 | 1.1 | 23 | 3.5 | 47 | 17.6 |
| Taipei Area | 26 | 2.7 | 37 | 9.5 | 44 | 31.5 | 20 | 4.5 | 32 | 19.0 | 32 | 59.6 | 6 | 1.1 | 5 | 2.3 | 12 | 14.0 |
| Taipei City | 4 | 1.2 | 9 | 5.8 | 17 | 27.8 | 1 | 0.6 | 8 | 12.0 | 11 | 46.7 | 3 | 1.6 | 1 | 1.1 | 6 | 15.9 |
| New Taipei City | 18 | 3.6 | 23 | 12.5 | 21 | 36.5 | 16 | 7.0 | 21 | 26.3 | 18 | 80.8 | 2 | 0.7 | 2 | 1.9 | 3 | 8.5 |
| Keelung City | 3 | 6.1 | 2 | 10.7 | 0 | 0.0 | 3 | 12.9 | 2 | 24.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Yilan County | 1 | 1.9 | 3 | 12.3 | 3 | 27.3 | 0 | 0.0 | 1 | 9.2 | 1 | 23.9 | 1 | 3.7 | 2 | 14.9 | 2 | 29.5 |
| Kinmen County | 0 | 0.0 | 0 | 0.0 | 3 | 111.6 | 0 | 0.0 | 0 | 0.0 | 2 | 197.1 | 0 | 0.0 | 0 | 0.0 | 1 | 59.8 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 6 | 1.5 | 11 | 7.0 | 15 | 24.6 | 4 | 2.1 | 6 | 8.7 | 13 | 52.1 | 2 | 1.0 | 5 | 5.6 | 2 | 5.5 |
| Taoyuan City | 4 | 1.7 | 7 | 8.0 | 7 | 22.8 | 2 | 1.8 | 3 | 8.0 | 6 | 47.2 | 2 | 1.5 | 4 | 8.0 | 1 | 5.6 |
| Hsinchu City | 1 | 2.3 | 2 | 10.9 | 3 | 42.4 | 1 | 5.0 | 2 | 26.0 | 3 | 110.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Hsinchu County | 0 | 0.0 | 1 | 4.3 | 1 | 9.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 8.0 | 1 | 16.7 |
| Miaoli County | 1 | 1.6 | 1 | 3.5 | 4 | 30.7 | 1 | 3.3 | 1 | 7.7 | 4 | 76.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Central Area | 9 | 1.8 | 22 | 10.6 | 40 | 49.3 | 9 | 3.7 | 18 | 19.7 | 29 | 94.1 | 0 | 0.0 | 4 | 3.4 | 11 | 21.9 |
| Taichung City | 4 | 1.3 | 11 | 9.5 | 12 | 29.9 | 4 | 2.8 | 10 | 20.0 | 8 | 51.2 | 0 | 0.0 | 1 | 1.5 | 4 | 16.3 |
| Changhua County | 2 | 1.4 | 10 | 15.4 | 25 | 87.3 | 2 | 2.9 | 7 | 24.2 | 20 | 193.4 | 0 | 0.0 | 3 | 8.4 | 5 | 27.3 |
| Nantou County | 3 | 4.9 | 1 | 3.6 | 3 | 24.2 | 3 | 10.0 | 1 | 8.0 | 1 | 20.6 | 0 | 0.0 | 0 | 0.0 | 2 | 26.6 |
| Southern Area | 17 | 4.3 | 14 | 7.8 | 24 | 31.0 | 14 | 7.2 | 13 | 16.7 | 16 | 56.2 | 3 | 1.5 | 1 | 1.0 | 8 | 16.3 |
| Yunlin County | 5 | 6.5 | 4 | 9.6 | 8 | 42.8 | 3 | 7.7 | 4 | 22.1 | 5 | 76.3 | 2 | 5.3 | 0 | 0.0 | 3 | 24.8 |
| Chiayi City | 1 | 3.3 | 0 | 0.0 | 0 | 0.0 | 1 | 7.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Chiayi County | 3 | 4.8 | 3 | 9.5 | 1 | 6.4 | 3 | 9.3 | 3 | 21.7 | 1 | 17.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tainan City | 8 | 3.5 | 7 | 7.6 | 15 | 39.6 | 7 | 6.4 | 6 | 14.9 | 10 | 70.5 | 1 | 0.9 | 1 | 1.9 | 5 | 21.1 |
| Kao-Ping Area | 18 | 3.9 | 43 | 22.5 | 32 | 49.4 | 13 | 6.1 | 37 | 44.4 | 19 | 74.5 | 5 | 2.0 | 6 | 5.6 | 13 | 33.1 |
| Kaohsiung City | 13 | 3.7 | 30 | 21.3 | 20 | 44.5 | 9 | 5.6 | 26 | 42.7 | 12 | 67.7 | 4 | 2.1 | 4 | 5.0 | 8 | 29.4 |
| Pingtung County | 4 | 4.0 | 12 | 26.7 | 12 | 70.3 | 3 | 6.2 | 10 | 50.1 | 7 | 103.7 | 1 | 1.9 | 2 | 8.0 | 5 | 48.4 |
| Penghu County | 1 | 7.8 | 1 | 18.3 | 0 | 0.0 | 1 | 15.6 | 1 | 40.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Eastern Area | 2 | 3.1 | 6 | 20.9 | 3 | 26.2 | 2 | 6.4 | 4 | 32.9 | 2 | 44.1 | 0 | 0.0 | 2 | 12.1 | 1 | 14.5 |
| Hualien County | 1 | 2.5 | 3 | 17.5 | 1 | 14.6 | 1 | 5.2 | 2 | 27.5 | 1 | 37.1 | 0 | 0.0 | 1 | 10.1 | 0 | 0.0 |
| Taitung County | 1 | 3.9 | 3 | 26.0 | 2 | 43.4 | 1 | 8.2 | 2 | 40.9 | 1 | 54.5 | 0 | 0.0 | 1 | 15.1 | 1 | 36.0 |


