TB Mortality, by Age and Sex (65 and Older), 2023
Rate (per 100,000 population)
Area
Revert Order
Total Male Female
65-74 75-84 ≥85 65-74 75-84 ≥85 65-74 75-84 ≥85
No. Rate No. Rate No. Rate No. Rate No. Rate No. Rate No. Rate No. Rate No. Rate
Taiwan 79 3.0 134 12.3 177 41.8 66 5.3 85 18.0 117 70.2 13 0.9 49 7.9 60 23.4
Taipei Area 20 2.2 38 10.5 50 37.1 15 3.5 22 14.2 31 58.3 5 1.0 16 7.8 19 23.3
Taipei City 4 1.2 19 13.2 20 33.7 3 2.0 9 14.7 12 51.1 1 0.6 10 12.1 8 22.4
New Taipei City 11 2.3 15 8.9 26 47.0 9 4.1 11 15.1 16 72.6 2 0.8 4 4.2 10 30.1
Keelung City 1 2.1 2 11.3 2 29.6 1 4.5 1 13.2 2 79.1 0 0.0 1 9.9 0 0.0
Yilan County 2 4.0 1 4.1 2 18.9 0 0.0 1 9.3 1 24.7 2 7.7 0 0.0 1 15.3
Kinmen County 2 12.5 1 18.2 0 0.0 2 25.2 0 0.0 0 0.0 0 0.0 1 34.9 0 0.0
Lienchiang County 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Northern Area 10 2.7 9 6.0 18 30.2 7 4.0 6 9.2 15 59.7 3 1.5 3 3.6 3 8.7
Taoyuan City 6 2.6 4 5.0 10 33.4 4 3.8 2 5.8 8 61.6 2 1.6 2 4.3 2 11.8
Hsinchu City 0 0.0 1 5.8 1 14.5 0 0.0 1 13.9 1 36.6 0 0.0 0 0.0 0 0.0
Hsinchu County 2 4.1 3 13.3 4 40.1 2 8.4 2 19.3 4 95.2 0 0.0 1 8.1 0 0.0
Miaoli County 2 3.4 1 3.5 3 23.3 1 3.5 1 7.7 2 38.4 1 3.4 0 0.0 1 13.0
Central Area 15 3.1 25 12.6 36 45.8 13 5.6 18 20.7 19 62.7 2 0.8 7 6.3 17 35.1
Taichung City 9 3.1 18 16.6 14 36.2 7 5.2 14 30.0 8 51.7 2 1.3 4 6.5 6 25.9
Changhua County 4 2.9 4 6.3 16 57.3 4 6.0 3 10.6 6 59.4 0 0.0 1 2.9 10 56.1
Nantou County 2 3.4 3 11.0 6 49.7 2 6.9 1 8.2 5 105.9 0 0.0 2 13.2 1 13.6
Southern Area 15 3.9 23 13.2 24 31.6 13 7.0 17 22.6 18 64.0 2 1.0 6 6.1 6 12.5
Yunlin County 5 6.6 7 16.9 3 16.5 3 7.9 4 22.2 3 47.2 2 5.4 3 12.8 0 0.0
Chiayi City 0 0.0 0 0.0 1 19.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 30.3
Chiayi County 2 3.3 3 9.6 4 26.2 2 6.4 3 22.0 3 53.6 0 0.0 0 0.0 1 10.3
Tainan City 8 3.7 13 14.7 16 43.0 8 7.7 10 26.1 12 84.6 0 0.0 3 6.0 4 17.4
Kao-Ping Area 14 3.1 34 18.8 43 68.6 13 6.3 20 25.4 29 114.6 1 0.4 14 13.7 14 37.4
Kaohsiung City 10 3.0 24 18.2 32 73.8 9 5.8 15 26.3 23 130.7 1 0.6 9 12.0 9 34.9
Pingtung County 4 4.1 9 20.6 11 66.1 4 8.5 5 25.7 6 90.3 0 0.0 4 16.5 5 50.1
Penghu County 0 0.0 1 19.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 34.4 0 0.0
Eastern Area 5 7.9 5 18.0 6 53.4 5 16.5 2 17.0 5 109.5 0 0.0 3 18.7 1 15.0
Hualien County 4 10.4 4 24.1 3 44.7 4 21.7 2 28.4 3 110.4 0 0.0 2 20.9 0 0.0
Taitung County 1 4.1 1 8.9 3 66.3 1 8.5 0 0.0 2 108.1 0 0.0 1 15.4 1 37.4
TOP