TB Mortality, by Age and Sex, 2024
Rate (per 100,000 population)
|
Area Revert Order |
Total | 0-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | ≥65 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | |
| Taiwan | 427 | 1.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 4 | 0.1 | 10 | 0.3 | 43 | 1.2 | 369 | 8.4 |
| Taipei Area | 123 | 1.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 15 | 1.3 | 107 | 7.1 |
| Taipei City | 33 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.8 | 30 | 5.3 |
| New Taipei City | 73 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 10 | 1.6 | 62 | 8.3 |
| Keelung City | 6 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.6 | 5 | 6.7 |
| Yilan County | 8 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.4 | 7 | 7.9 |
| Kinmen County | 3 | 2.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 11.7 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 42 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.3 | 2 | 0.3 | 6 | 1.1 | 32 | 5.2 |
| Taoyuan City | 23 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 | 3 | 0.9 | 18 | 5.0 |
| Hsinchu City | 7 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.3 | 0 | 0.0 | 6 | 8.7 |
| Hsinchu County | 5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.6 | 2 | 2.4 |
| Miaoli County | 7 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.2 | 6 | 5.9 |
| Central Area | 84 | 1.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 1 | 0.1 | 5 | 0.7 | 6 | 0.9 | 71 | 8.9 |
| Taichung City | 37 | 1.3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 3 | 0.7 | 5 | 1.2 | 27 | 5.8 |
| Changhua County | 39 | 3.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 1 | 0.6 | 37 | 15.7 |
| Nantou County | 8 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.4 | 0 | 0.0 | 7 | 6.9 |
| Southern Area | 62 | 1.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 6 | 1.2 | 55 | 8.4 |
| Yunlin County | 20 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 2 | 2.0 | 17 | 12.4 |
| Chiayi City | 2 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.5 | 1 | 2.0 |
| Chiayi County | 8 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.2 | 7 | 6.4 |
| Tainan City | 32 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.7 | 30 | 8.4 |
| Kao-Ping Area | 102 | 2.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 8 | 1.4 | 93 | 13.0 |
| Kaohsiung City | 71 | 2.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 7 | 1.7 | 63 | 11.8 |
| Pingtung County | 29 | 3.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 | 28 | 17.2 |
| Penghu County | 2 | 1.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 9.5 |
| Eastern Area | 14 | 2.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.2 | 2 | 2.4 | 11 | 10.4 |
| Hualien County | 8 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.0 | 2 | 4.0 | 5 | 7.8 |
| Taitung County | 6 | 2.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 14.4 |


