TB Mortality, by Age and Sex, 2023
Rate (per 100,000 population)
|
Area Revert Order |
Total | 0-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | ≥65 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | |
| Taiwan | 452 | 1.9 | 0 | 0.0 | 0 | 0.0 | 2 | 0.1 | 1 | 0.0 | 19 | 0.5 | 40 | 1.1 | 390 | 9.3 |
| Taipei Area | 127 | 1.7 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 5 | 0.4 | 13 | 1.1 | 108 | 7.6 |
| Taipei City | 51 | 2.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 2 | 0.5 | 5 | 1.3 | 43 | 8.0 |
| New Taipei City | 62 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.3 | 8 | 1.3 | 52 | 7.4 |
| Keelung City | 6 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.7 | 0 | 0.0 | 5 | 7.0 |
| Yilan County | 5 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 5.9 |
| Kinmen County | 3 | 2.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 12.5 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 49 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 4 | 0.7 | 7 | 1.3 | 37 | 6.3 |
| Taoyuan City | 26 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.6 | 4 | 1.3 | 20 | 5.9 |
| Hsinchu City | 3 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.7 | 2 | 3.0 |
| Hsinchu County | 12 | 2.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 2 | 2.1 | 0 | 0.0 | 9 | 11.1 |
| Miaoli County | 8 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.5 | 6 | 6.0 |
| Central Area | 87 | 1.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 5 | 0.7 | 5 | 0.8 | 76 | 10.0 |
| Taichung City | 46 | 1.6 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 3 | 0.7 | 1 | 0.2 | 41 | 9.4 |
| Changhua County | 27 | 2.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1.7 | 24 | 10.5 |
| Nantou County | 14 | 2.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.9 | 1 | 1.3 | 11 | 11.2 |
| Southern Area | 68 | 2.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 1.2 | 62 | 9.8 |
| Yunlin County | 15 | 2.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 11.1 |
| Chiayi City | 1 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.1 |
| Chiayi County | 10 | 2.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.2 | 9 | 8.4 |
| Tainan City | 42 | 2.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 1.7 | 37 | 10.8 |
| Kao-Ping Area | 102 | 2.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.7 | 7 | 1.2 | 91 | 13.2 |
| Kaohsiung City | 75 | 2.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.9 | 5 | 1.2 | 66 | 12.9 |
| Pingtung County | 26 | 3.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.5 | 24 | 15.2 |
| Penghu County | 1 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.0 |
| Eastern Area | 19 | 3.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.2 | 2 | 2.4 | 16 | 15.7 |
| Hualien County | 14 | 4.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.0 | 2 | 4.0 | 11 | 17.8 |
| Taitung County | 5 | 2.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 12.4 |


