Current Year
TB Mortality, by City (County) and Sex, 2024
Rate (per 100,000 population)
Area
Revert Order
Total Male Female
No. Rate No. Rate No. Rate
Taiwan 427 1.8 325 2.8 102 0.9
Taipei Area 123 1.6 94 2.6 29 0.7
Taipei City 33 1.3 21 1.8 12 0.9
New Taipei City 73 1.8 63 3.2 10 0.5
Keelung City 8 1.8 3 1.3 5 2.2
Yilan County 6 1.7 5 2.8 1 0.5
Kinmen County 3 2.1 2 2.8 1 1.4
Lienchiang County 0 0.0 0 0.0 0 0.0
Northern Area 42 1.1 30 1.5 12 0.6
Taoyuan City 23 1.0 15 1.3 8 0.7
Hsinchu City 7 1.5 7 3.1 0 0.0
Hsinchu County 5 0.8 2 0.7 3 1.0
Miaoli County 7 1.3 6 2.2 1 0.4
Central Area 84 1.8 65 2.9 19 0.8
Taichung City 37 1.3 30 2.2 7 0.5
Changhua County 39 3.2 29 4.6 10 1.6
Nantou County 8 1.7 6 2.5 2 0.9
Southern Area 62 1.9 49 3.0 13 0.8
Yunlin County 20 3.0 15 4.4 5 1.6
Chiayi City 2 0.8 2 1.6 0 0.0
Chiayi County 8 1.7 7 2.8 1 0.4
Tainan City 32 1.7 25 2.7 7 0.7
Kao-Ping Area 102 2.8 77 4.3 25 1.4
Kaohsiung City 71 2.6 54 4.0 17 1.2
Pingtung County 29 3.7 21 5.2 8 2.0
Penghu County 2 1.9 2 3.6 0 0.0
Eastern Area 14 2.7 10 3.8 4 1.5
Hualien County 8 2.5 6 3.8 2 1.3
Taitung County 6 2.8 4 3.7 2 1.9
TOP