TB Mortality, by City (County) and Sex, 2023
Rate (per 100,000 population)
Area
Revert Order
Total Male Female
No. Rate No. Rate No. Rate
Taiwan 452 1.9 323 2.8 129 1.1
Taipei Area 127 1.7 85 2.3 42 1.1
Taipei City 51 2.0 31 2.6 20 1.5
New Taipei City 62 1.5 45 2.3 17 0.8
Keelung City 5 1.1 2 0.9 3 1.3
Yilan County 6 1.7 5 2.8 1 0.5
Kinmen County 3 2.1 2 2.8 1 1.4
Lienchiang County 0 0.0 0 0.0 0 0.0
Northern Area 49 1.3 39 2.0 10 0.5
Taoyuan City 26 1.1 20 1.8 6 0.5
Hsinchu City 3 0.7 3 1.3 0 0.0
Hsinchu County 12 2.1 11 3.7 1 0.3
Miaoli County 8 1.5 5 1.8 3 1.2
Central Area 87 1.9 58 2.6 29 1.3
Taichung City 46 1.6 32 2.3 14 1.0
Changhua County 27 2.2 15 2.4 12 2.0
Nantou County 14 2.9 11 4.5 3 1.3
Southern Area 68 2.1 54 3.3 14 0.9
Yunlin County 15 2.3 10 2.9 5 1.6
Chiayi City 1 0.4 0 0.0 1 0.7
Chiayi County 10 2.1 9 3.6 1 0.4
Tainan City 42 2.3 35 3.8 7 0.7
Kao-Ping Area 102 2.8 72 4.0 30 1.6
Kaohsiung City 75 2.7 56 4.2 19 1.4
Pingtung County 26 3.3 16 4.0 10 2.5
Penghu County 1 0.9 0 0.0 1 1.9
Eastern Area 19 3.6 15 5.6 4 1.5
Hualien County 14 4.4 12 7.5 2 1.3
Taitung County 5 2.4 3 2.8 2 1.9
TOP