Trends in TB Mortality, by City (County), 2005-2024
Rate (per 100,000 population)
|
Area Revert Order |
2005 (Base Value) | 2024 | 2005-2024 No. of TB Deaths Change(%) |
2005-2024 Mortality Rate Change(%) |
||
|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | |||
| Taiwan | 970 | 4.3 | 427 | 1.8 | -56.0 | -58.1 |
| Taipei Area | 160 | 2.2 | 123 | 1.6 | -23.1 | -27.3 |
| Taipei City | 60 | 2.3 | 33 | 1.3 | -45.0 | -43.5 |
| New Taipei City | 71 | 1.9 | 73 | 1.8 | 2.8 | -5.3 |
| Keelung City | 12 | 3.1 | 8 | 1.8 | -33.3 | -41.9 |
| Yilan County | 16 | 3.5 | 6 | 1.7 | -62.5 | -51.4 |
| Kinmen County | 1 | 1.5 | 3 | 2.1 | 200.0 | 40.0 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Northern Area | 107 | 3.3 | 42 | 1.1 | -60.7 | -66.7 |
| Taoyuan City | 36 | 1.9 | 23 | 1.0 | -36.1 | -47.4 |
| Hsinchu City | 10 | 2.6 | 7 | 1.5 | -30.0 | -42.3 |
| Hsinchu County | 23 | 4.9 | 5 | 0.8 | -78.3 | -83.7 |
| Miaoli County | 38 | 6.8 | 7 | 1.3 | -81.6 | -80.9 |
| Central Area | 227 | 5.1 | 84 | 1.8 | -63.0 | -64.7 |
| Taichung City | 34 | 3.3 | 37 | 1.3 | 8.8 | -60.6 |
| Changhua County | 124 | 9.4 | 39 | 3.2 | -68.5 | -66.0 |
| Nantou County | 18 | 3.3 | 8 | 1.7 | -55.6 | -48.5 |
| Southern Area | 152 | 4.4 | 62 | 1.9 | -59.2 | -56.8 |
| Yunlin County | 46 | 6.3 | 20 | 3.0 | -56.5 | -52.4 |
| Chiayi City | 4 | 1.5 | 2 | 0.8 | -50.0 | -46.7 |
| Chiayi County | 37 | 6.6 | 8 | 1.7 | -78.4 | -74.2 |
| Tainan City | 20 | 2.6 | 32 | 1.7 | 60.0 | -34.6 |
| Kao-Ping Area | 261 | 7.0 | 102 | 2.8 | -60.9 | -60.0 |
| Kaohsiung City | 101 | 6.7 | 71 | 2.6 | -29.7 | -61.2 |
| Pingtung County | 88 | 9.8 | 29 | 3.7 | -67.0 | -62.2 |
| Penghu County | 1 | 1.1 | 2 | 1.9 | 100.0 | 72.7 |
| Eastern Area | 63 | 10.7 | 14 | 2.7 | -77.8 | -74.8 |
| Hualien County | 33 | 9.5 | 8 | 2.5 | -75.8 | -73.7 |
| Taitung County | 30 | 12.5 | 6 | 2.8 | -80.0 | -77.6 |


