Trends in TB Mortality, by City (County), 2005-2023
Rate (per 100,000 population)
Area
Revert Order
2005 (Base Value) 2023 2005-2023
No. of TB Deaths
Change(%)
2005-2023
Mortality Rate
Change(%)
No. Rate No. Rate
Taiwan 970 4.3 452 1.9 -53.4 -55.8
Taipei Area 160 2.2 127 1.7 -20.6 -22.7
Taipei City 60 2.3 51 2.0 -15.0 -13.0
New Taipei City 71 1.9 62 1.5 -12.7 -21.1
Keelung City 12 3.1 5 1.1 -58.3 -64.5
Yilan County 16 3.5 6 1.7 -62.5 -51.4
Kinmen County 1 1.5 3 2.1 200.0 40.0
Lienchiang County 0 0.0 0 0.0 0.0 0.0
Northern Area 107 3.3 49 1.3 -54.2 -60.6
Taoyuan City 36 1.9 26 1.1 -27.8 -42.1
Hsinchu City 10 2.6 3 0.7 -70.0 -73.1
Hsinchu County 23 4.9 12 2.1 -47.8 -57.1
Miaoli County 38 6.8 8 1.5 -78.9 -77.9
Central Area 227 5.1 87 1.9 -61.7 -62.7
Taichung City 34 3.3 46 1.6 35.3 -51.5
Changhua County 124 9.4 27 2.2 -78.2 -76.6
Nantou County 18 3.3 14 2.9 -22.2 -12.1
Southern Area 152 4.4 68 2.1 -55.3 -52.3
Yunlin County 46 6.3 15 2.3 -67.4 -63.5
Chiayi City 4 1.5 1 0.4 -75.0 -73.3
Chiayi County 37 6.6 10 2.1 -73.0 -68.2
Tainan City 20 2.6 42 2.3 110.0 -11.5
Kao-Ping Area 261 7.0 102 2.8 -60.9 -60.0
Kaohsiung City 101 6.7 75 2.7 -25.7 -59.7
Pingtung County 88 9.8 26 3.3 -70.5 -66.3
Penghu County 1 1.1 1 0.9 0.0 -18.2
Eastern Area 63 10.7 19 3.6 -69.8 -66.4
Hualien County 33 9.5 14 4.4 -57.6 -53.7
Taitung County 30 12.5 5 2.4 -83.3 -80.8
TOP