Current Year
New TB Cases Incidence in Mountainous Aboriginal Regions, by Age and Sex (65 and Older), 2024
Rate (per 100,000 population)
Revert Order Total Male Female
65-74 75-84 ≥85 65-74 75-84 ≥85 65-74 75-84 ≥85
Total 30 26 6 19 9 1 11 17 5
Rate 151.3 400.4 252.0 191.6 322.1 115.3 111.0 459.6 330.5
Wulai Dist,New Taipei City 1 0 0 1 0 0 0 0 0
Nan’ao Township,Yilan County 1 1 0 0 0 0 1 1 0
Datong Township,Yilan County 0 0 0 0 0 0 0 0 0
Fuxing Dist,Taoyuan City 3 0 0 1 0 0 2 0 0
Jianshi Township,Hsinchu County 1 1 0 1 1 0 0 0 0
Wufeng Township,Hsinchu County 0 1 0 0 0 0 0 1 0
Tai’an Township,Miaoli County 1 1 0 1 0 0 0 1 0
Heping Dist,Taichung City 1 2 0 0 0 0 1 2 0
Ren’ai Township,Nantou County 8 3 0 4 1 0 4 2 0
Xinyi Township,Nantou County 2 1 0 0 0 0 2 1 0
Alishan Township,Chiayi County 0 0 0 0 0 0 0 0 0
Maolin Dist,Kaohsiung City 1 0 0 1 0 0 0 0 0
Taoyuan Dist,Kaohsiung City 0 0 0 0 0 0 0 0 0
Namaxia Dist,Kaohsiung City 1 0 0 1 0 0 0 0 0
Sandimen Township,Pingtung County 1 0 2 1 0 0 0 0 2
Shizi Township,Pingtung County 0 1 0 0 0 0 0 1 0
Majia Township,Pingtung County 0 2 1 0 1 0 0 1 1
Laiyi Township,Pingtung County 0 1 1 0 1 0 0 0 1
Chunri Township,Pingtung County 0 1 0 0 1 0 0 0 0
Taiwu Township,Pingtung County 0 1 1 0 0 0 0 1 1
Mudan Township,Pingtung County 0 1 0 0 1 0 0 0 0
Wutai Township,Pingtung County 0 2 0 0 1 0 0 1 0
Xiulin Township,Hualien County 6 4 0 6 2 0 0 2 0
Wanrong Township,Hualien County 1 0 0 1 0 0 0 0 0
Zhuoxi Township,Hualien County 1 1 0 0 0 0 1 1 0
Yanping Township,Taitung County 0 0 0 0 0 0 0 0 0
Haiduan Township,Taitung County 0 0 0 0 0 0 0 0 0
Jinfeng Township,Taitung County 0 0 0 0 0 0 0 0 0
Daren Township,Taitung County 1 2 1 1 0 1 0 2 0
Lanyu Township,Taitung County 0 0 0 0 0 0 0 0 0
TOP