New TB Cases Incidence in Mountainous Aboriginal Regions, by Age and Sex (65 and Older), 2023
Rate (per 100,000 population)
Revert Order Total Male Female
65-74 75-84 ≥85 65-74 75-84 ≥85 65-74 75-84 ≥85
Total 35 24 12 23 13 4 12 11 8
Rate 186.3 383.4 502.9 244.8 484.2 460.6 127.7 307.8 527.2
Wulai Dist,New Taipei City 0 2 0 0 2 0 0 0 0
Nan’ao Township,Yilan County 2 0 0 1 0 0 1 0 0
Datong Township,Yilan County 0 0 1 0 0 0 0 0 1
Fuxing Dist,Taoyuan City 4 0 0 2 0 0 2 0 0
Jianshi Township,Hsinchu County 1 3 1 1 1 1 0 2 0
Wufeng Township,Hsinchu County 1 0 0 0 0 0 1 0 0
Tai’an Township,Miaoli County 0 2 0 0 1 0 0 1 0
Heping Dist,Taichung City 2 0 1 2 0 0 0 0 1
Ren’ai Township,Nantou County 9 3 2 6 1 0 3 2 2
Xinyi Township,Nantou County 2 2 1 1 2 1 1 0 0
Alishan Township,Chiayi County 0 0 0 0 0 0 0 0 0
Maolin Dist,Kaohsiung City 0 0 0 0 0 0 0 0 0
Taoyuan Dist,Kaohsiung City 0 1 0 0 0 0 0 1 0
Namaxia Dist,Kaohsiung City 0 0 0 0 0 0 0 0 0
Sandimen Township,Pingtung County 1 3 0 1 1 0 0 2 0
Shizi Township,Pingtung County 3 0 0 2 0 0 1 0 0
Majia Township,Pingtung County 1 2 2 0 1 0 1 1 2
Laiyi Township,Pingtung County 1 0 0 0 0 0 1 0 0
Chunri Township,Pingtung County 0 0 0 0 0 0 0 0 0
Taiwu Township,Pingtung County 1 1 1 0 0 1 1 1 0
Mudan Township,Pingtung County 0 1 0 0 1 0 0 0 0
Wutai Township,Pingtung County 0 0 1 0 0 0 0 0 1
Xiulin Township,Hualien County 4 3 2 4 2 1 0 1 1
Wanrong Township,Hualien County 0 0 0 0 0 0 0 0 0
Zhuoxi Township,Hualien County 0 0 0 0 0 0 0 0 0
Yanping Township,Taitung County 0 0 0 0 0 0 0 0 0
Haiduan Township,Taitung County 2 0 0 2 0 0 0 0 0
Jinfeng Township,Taitung County 0 0 0 0 0 0 0 0 0
Daren Township,Taitung County 1 1 0 1 1 0 0 0 0
Lanyu Township,Taitung County 0 0 0 0 0 0 0 0 0
TOP