Current Year
New TB Cases Incidence in Mountainous Aboriginal Regions, by Age and Sex, 2024
Rate (per 100,000 population)
Revert Order No. of Cases
Total 0-14 15-24 25-34 35-44 45-54 55-64 ≥65
Total 133 0 5 4 13 26 23 62
Rate 66.0 0.0 20.6 12.9 44.5 88.1 75.4 216.0
Wulai Dist,New Taipei City 1 0 0 0 0 0 0 1
Nan’ao Township,Yilan County 9 0 0 0 2 2 3 2
Datong Township,Yilan County 7 0 1 1 0 1 4 0
Fuxing Dist,Taoyuan City 5 0 0 0 0 1 1 3
Jianshi Township,Hsinchu County 5 0 1 0 1 1 0 2
Wufeng Township,Hsinchu County 4 0 0 1 0 1 1 1
Tai’an Township,Miaoli County 3 0 1 0 0 0 0 2
Heping Dist,Taichung City 4 0 0 0 0 1 0 3
Ren’ai Township,Nantou County 17 0 0 1 2 1 2 11
Xinyi Township,Nantou County 11 0 0 0 1 3 4 3
Alishan Township,Chiayi County 1 0 0 0 0 0 1 0
Maolin Dist,Kaohsiung City 2 0 0 0 0 0 1 1
Taoyuan Dist,Kaohsiung City 0 0 0 0 0 0 0 0
Namaxia Dist,Kaohsiung City 1 0 0 0 0 0 0 1
Sandimen Township,Pingtung County 4 0 0 0 0 1 0 3
Shizi Township,Pingtung County 3 0 0 0 1 1 0 1
Majia Township,Pingtung County 4 0 0 0 1 0 0 3
Laiyi Township,Pingtung County 2 0 0 0 0 0 0 2
Chunri Township,Pingtung County 3 0 0 0 2 0 0 1
Taiwu Township,Pingtung County 2 0 0 0 0 0 0 2
Mudan Township,Pingtung County 1 0 0 0 0 0 0 1
Wutai Township,Pingtung County 3 0 0 0 0 1 0 2
Xiulin Township,Hualien County 18 0 0 0 2 5 1 10
Wanrong Township,Hualien County 8 0 1 0 0 2 4 1
Zhuoxi Township,Hualien County 6 0 1 1 1 1 0 2
Yanping Township,Taitung County 1 0 0 0 0 1 0 0
Haiduan Township,Taitung County 2 0 0 0 0 2 0 0
Jinfeng Township,Taitung County 0 0 0 0 0 0 0 0
Daren Township,Taitung County 6 0 0 0 0 1 1 4
Lanyu Township,Taitung County 0 0 0 0 0 0 0 0
TOP