Bac(+) New TB Cases Incidence, by Age and Sex (65 and Older), 2024
Rate (per 100,000 population)
|
Area Revert Order |
Total | 65-74 | 75-84 | ≥85 | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | |
| Taiwan | 3346 | 76.2 | 1266 | 45.2 | 1212 | 105.0 | 868 | 199.3 |
| Taipei Area | 948 | 63.1 | 383 | 39.3 | 339 | 87.0 | 226 | 161.8 |
| Taipei City | 257 | 45.6 | 81 | 23.4 | 97 | 62.0 | 79 | 129.1 |
| New Taipei City | 564 | 75.4 | 249 | 49.2 | 193 | 104.7 | 122 | 211.8 |
| Keelung City | 58 | 77.2 | 34 | 68.7 | 20 | 107.2 | 4 | 57.4 |
| Yilan County | 59 | 67.0 | 16 | 30.3 | 24 | 98.6 | 19 | 173.1 |
| Kinmen County | 10 | 39.1 | 3 | 17.5 | 5 | 87.5 | 2 | 74.4 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 326 | 52.9 | 139 | 35.0 | 111 | 70.4 | 76 | 124.5 |
| Taoyuan City | 195 | 54.1 | 93 | 38.4 | 63 | 72.0 | 39 | 127.2 |
| Hsinchu City | 39 | 56.6 | 15 | 34.5 | 12 | 65.2 | 12 | 169.6 |
| Hsinchu County | 47 | 55.7 | 18 | 35.3 | 14 | 60.7 | 15 | 146.2 |
| Miaoli County | 45 | 44.0 | 13 | 21.4 | 22 | 76.8 | 10 | 76.7 |
| Central Area | 649 | 81.3 | 221 | 43.4 | 236 | 113.4 | 192 | 236.7 |
| Taichung City | 325 | 70.4 | 124 | 40.5 | 119 | 103.3 | 82 | 204.4 |
| Changhua County | 233 | 99.1 | 62 | 43.8 | 88 | 135.7 | 83 | 290.0 |
| Nantou County | 91 | 90.1 | 35 | 57.7 | 29 | 103.8 | 27 | 218.1 |
| Southern Area | 544 | 83.3 | 194 | 48.9 | 194 | 108.3 | 156 | 201.2 |
| Yunlin County | 163 | 118.6 | 50 | 64.7 | 66 | 158.9 | 47 | 251.7 |
| Chiayi City | 46 | 93.4 | 18 | 59.6 | 15 | 109.8 | 13 | 240.8 |
| Chiayi County | 69 | 62.9 | 24 | 38.3 | 25 | 79.4 | 20 | 128.3 |
| Tainan City | 266 | 74.6 | 102 | 45.1 | 88 | 95.2 | 76 | 200.8 |
| Kao-Ping Area | 795 | 110.8 | 294 | 63.7 | 305 | 159.6 | 196 | 302.8 |
| Kaohsiung City | 563 | 105.5 | 218 | 62.6 | 212 | 150.8 | 133 | 295.8 |
| Pingtung County | 226 | 138.8 | 74 | 73.4 | 90 | 200.1 | 62 | 363.2 |
| Penghu County | 6 | 28.6 | 2 | 15.6 | 3 | 55.0 | 1 | 37.2 |
| Eastern Area | 84 | 79.5 | 35 | 53.5 | 27 | 94.1 | 22 | 192.2 |
| Hualien County | 46 | 71.9 | 24 | 60.1 | 13 | 75.6 | 9 | 131.7 |
| Taitung County | 38 | 91.2 | 11 | 43.1 | 14 | 121.6 | 13 | 281.8 |


