Bac(+) New TB Cases Incidence, by Age and Sex (65 and Older), 2023
Rate (per 100,000 population)
|
Area Revert Order |
Total | 65-74 | 75-84 | ≥85 | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | |
| Taiwan | 3655 | 87.2 | 1322 | 49.4 | 1311 | 120.2 | 1022 | 241.6 |
| Taipei Area | 1052 | 73.9 | 404 | 43.5 | 363 | 100.7 | 285 | 211.6 |
| Taipei City | 308 | 57.5 | 101 | 30.4 | 109 | 75.6 | 98 | 165.3 |
| New Taipei City | 600 | 85.1 | 250 | 52.0 | 201 | 119.2 | 149 | 269.6 |
| Keelung City | 59 | 82.4 | 28 | 59.4 | 18 | 101.8 | 13 | 192.2 |
| Yilan County | 80 | 94.1 | 23 | 45.7 | 33 | 136.9 | 24 | 226.9 |
| Kinmen County | 5 | 20.8 | 2 | 12.5 | 2 | 36.4 | 1 | 38.2 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 378 | 64.8 | 146 | 39.0 | 120 | 80.6 | 112 | 187.7 |
| Taoyuan City | 216 | 64.0 | 90 | 39.7 | 65 | 80.7 | 61 | 203.8 |
| Hsinchu City | 41 | 62.4 | 14 | 33.8 | 15 | 86.4 | 12 | 174.2 |
| Hsinchu County | 56 | 69.2 | 18 | 37.3 | 21 | 92.8 | 17 | 170.2 |
| Miaoli County | 65 | 65.5 | 24 | 41.3 | 19 | 67.1 | 22 | 170.8 |
| Central Area | 703 | 92.2 | 227 | 46.8 | 267 | 134.3 | 209 | 265.7 |
| Taichung City | 353 | 80.8 | 122 | 42.1 | 130 | 120.2 | 101 | 261.3 |
| Changhua County | 249 | 109.4 | 68 | 49.9 | 102 | 161.2 | 79 | 282.7 |
| Nantou County | 101 | 103.1 | 37 | 63.2 | 35 | 128.0 | 29 | 240.3 |
| Southern Area | 644 | 102.1 | 208 | 54.6 | 235 | 135.1 | 201 | 264.7 |
| Yunlin County | 185 | 137.2 | 58 | 77.1 | 73 | 176.3 | 54 | 297.2 |
| Chiayi City | 37 | 77.9 | 13 | 44.6 | 14 | 107.3 | 10 | 190.2 |
| Chiayi County | 93 | 86.8 | 23 | 38.0 | 30 | 95.9 | 40 | 261.8 |
| Tainan City | 329 | 96.3 | 114 | 52.7 | 118 | 133.8 | 97 | 260.6 |
| Kao-Ping Area | 770 | 111.7 | 290 | 65.0 | 297 | 164.3 | 183 | 291.8 |
| Kaohsiung City | 531 | 103.8 | 207 | 61.6 | 197 | 149.3 | 127 | 292.8 |
| Pingtung County | 233 | 147.6 | 80 | 82.0 | 99 | 226.8 | 54 | 324.6 |
| Penghu County | 6 | 30.0 | 3 | 24.9 | 1 | 19.1 | 2 | 73.6 |
| Eastern Area | 108 | 105.7 | 47 | 74.4 | 29 | 104.2 | 32 | 284.7 |
| Hualien County | 69 | 111.7 | 32 | 83.2 | 19 | 114.5 | 18 | 268.1 |
| Taitung County | 39 | 96.5 | 15 | 60.8 | 10 | 89.1 | 14 | 309.3 |


