Bac(+) New TB Cases Incidence, by Age and Sex, 2024
Rate (per 100,000 population)
|
Area Revert Order |
Total | 0-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | ≥65 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | |
| Taiwan | 4988 | 21.3 | 2 | 0.1 | 72 | 3.1 | 138 | 4.4 | 212 | 5.9 | 428 | 11.6 | 790 | 22.4 | 3346 | 76.2 |
| Taipei Area | 1449 | 19.3 | 1 | 0.1 | 34 | 4.9 | 45 | 4.7 | 51 | 4.4 | 128 | 10.7 | 242 | 20.8 | 948 | 63.1 |
| Taipei City | 346 | 13.8 | 0 | 0.0 | 10 | 4.7 | 5 | 1.7 | 13 | 3.5 | 15 | 3.9 | 46 | 12.3 | 257 | 45.6 |
| New Taipei City | 881 | 21.8 | 1 | 0.2 | 18 | 4.7 | 34 | 6.4 | 34 | 5.3 | 85 | 12.8 | 145 | 23.1 | 564 | 75.4 |
| Keelung City | 106 | 29.3 | 0 | 0.0 | 2 | 6.0 | 3 | 6.1 | 1 | 2.0 | 15 | 26.2 | 27 | 44.0 | 58 | 77.2 |
| Yilan County | 100 | 22.2 | 0 | 0.0 | 4 | 8.9 | 2 | 3.2 | 3 | 4.7 | 12 | 17.6 | 20 | 27.9 | 59 | 67.0 |
| Kinmen County | 16 | 11.1 | 0 | 0.0 | 0 | 0.0 | 1 | 4.4 | 0 | 0.0 | 1 | 4.6 | 4 | 15.1 | 10 | 39.1 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 567 | 14.5 | 1 | 0.2 | 13 | 3.1 | 25 | 4.6 | 35 | 5.5 | 68 | 11.0 | 99 | 18.3 | 326 | 52.9 |
| Taoyuan City | 352 | 15.1 | 0 | 0.0 | 9 | 3.6 | 14 | 4.2 | 23 | 6.0 | 42 | 11.5 | 69 | 21.3 | 195 | 54.1 |
| Hsinchu City | 58 | 12.7 | 0 | 0.0 | 0 | 0.0 | 4 | 6.9 | 2 | 2.6 | 6 | 8.0 | 7 | 11.9 | 39 | 56.6 |
| Hsinchu County | 90 | 15.2 | 0 | 0.0 | 3 | 4.6 | 7 | 8.7 | 8 | 8.2 | 12 | 12.5 | 13 | 16.8 | 47 | 55.7 |
| Miaoli County | 67 | 12.6 | 1 | 1.6 | 1 | 1.8 | 0 | 0.0 | 2 | 2.5 | 8 | 10.0 | 10 | 12.4 | 45 | 44.0 |
| Central Area | 913 | 20.0 | 0 | 0.0 | 9 | 1.9 | 23 | 3.6 | 39 | 5.5 | 74 | 10.7 | 119 | 17.8 | 649 | 81.3 |
| Taichung City | 483 | 16.9 | 0 | 0.0 | 3 | 1.0 | 19 | 4.7 | 28 | 6.1 | 38 | 8.6 | 70 | 17.1 | 325 | 70.4 |
| Changhua County | 300 | 24.3 | 0 | 0.0 | 5 | 3.8 | 2 | 1.2 | 5 | 2.7 | 24 | 13.2 | 31 | 17.2 | 233 | 99.1 |
| Nantou County | 130 | 27.4 | 0 | 0.0 | 1 | 2.1 | 2 | 3.1 | 6 | 9.1 | 12 | 17.3 | 18 | 23.0 | 91 | 90.1 |
| Southern Area | 761 | 23.3 | 0 | 0.0 | 5 | 1.6 | 14 | 3.3 | 30 | 6.1 | 48 | 9.5 | 120 | 23.3 | 544 | 83.3 |
| Yunlin County | 213 | 32.3 | 0 | 0.0 | 3 | 4.3 | 2 | 2.4 | 8 | 8.5 | 10 | 9.8 | 27 | 26.5 | 163 | 118.6 |
| Chiayi City | 59 | 22.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 10.7 | 2 | 4.9 | 7 | 17.7 | 46 | 93.4 |
| Chiayi County | 102 | 21.2 | 0 | 0.0 | 0 | 0.0 | 1 | 1.6 | 2 | 3.1 | 10 | 13.7 | 20 | 24.4 | 69 | 62.9 |
| Tainan City | 387 | 20.8 | 0 | 0.0 | 2 | 1.1 | 11 | 4.5 | 16 | 5.5 | 26 | 8.9 | 66 | 22.7 | 266 | 74.6 |
| Kao-Ping Area | 1135 | 31.2 | 0 | 0.0 | 8 | 2.3 | 28 | 5.8 | 47 | 8.7 | 90 | 15.4 | 167 | 29.5 | 795 | 110.8 |
| Kaohsiung City | 814 | 29.8 | 0 | 0.0 | 6 | 2.3 | 21 | 5.8 | 35 | 8.5 | 63 | 14.1 | 126 | 30.1 | 563 | 105.5 |
| Pingtung County | 310 | 39.1 | 0 | 0.0 | 2 | 2.6 | 7 | 6.5 | 11 | 9.8 | 25 | 20.4 | 39 | 30.0 | 226 | 138.8 |
| Penghu County | 11 | 10.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 6.4 | 2 | 12.4 | 2 | 11.9 | 6 | 28.6 |
| Eastern Area | 163 | 30.9 | 0 | 0.0 | 3 | 5.7 | 3 | 4.2 | 10 | 13.8 | 20 | 24.3 | 43 | 51.0 | 84 | 79.5 |
| Hualien County | 93 | 29.4 | 0 | 0.0 | 3 | 9.5 | 2 | 4.7 | 7 | 16.0 | 13 | 26.5 | 22 | 43.9 | 46 | 71.9 |
| Taitung County | 70 | 33.2 | 0 | 0.0 | 0 | 0.0 | 1 | 3.5 | 3 | 10.4 | 7 | 21.1 | 21 | 61.4 | 38 | 91.2 |


