Bac(+) New TB Cases Incidence, by Age and Sex, 2023
Rate (per 100,000 population)
|
Area Revert Order |
Total | 0-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | ≥65 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | |
| Taiwan | 5427 | 23.2 | 9 | 0.3 | 73 | 3.1 | 130 | 4.1 | 231 | 6.3 | 461 | 12.7 | 868 | 24.7 | 3655 | 87.2 |
| Taipei Area | 1576 | 21.1 | 3 | 0.3 | 30 | 4.2 | 51 | 5.2 | 72 | 6.1 | 109 | 9.2 | 259 | 22.4 | 1052 | 73.9 |
| Taipei City | 443 | 17.7 | 0 | 0.0 | 8 | 3.7 | 20 | 6.8 | 17 | 4.4 | 33 | 8.6 | 57 | 15.3 | 308 | 57.5 |
| New Taipei City | 916 | 22.8 | 3 | 0.7 | 21 | 5.3 | 26 | 4.8 | 40 | 6.2 | 60 | 9.3 | 166 | 26.6 | 600 | 85.1 |
| Keelung City | 95 | 26.3 | 0 | 0.0 | 1 | 2.9 | 2 | 4.0 | 6 | 11.7 | 8 | 14.0 | 19 | 30.9 | 59 | 82.4 |
| Yilan County | 111 | 24.7 | 0 | 0.0 | 0 | 0.0 | 3 | 4.7 | 8 | 12.4 | 6 | 8.8 | 14 | 19.7 | 80 | 94.1 |
| Kinmen County | 11 | 7.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 4.9 | 2 | 9.2 | 3 | 11.5 | 5 | 20.8 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 660 | 17.0 | 1 | 0.2 | 13 | 3.1 | 23 | 4.2 | 41 | 6.4 | 81 | 13.5 | 123 | 23.2 | 378 | 64.8 |
| Taoyuan City | 404 | 17.6 | 1 | 0.3 | 7 | 2.8 | 14 | 4.2 | 21 | 5.5 | 54 | 15.2 | 91 | 28.7 | 216 | 64.0 |
| Hsinchu City | 74 | 16.3 | 0 | 0.0 | 4 | 8.1 | 2 | 3.4 | 8 | 10.3 | 5 | 6.9 | 14 | 24.2 | 41 | 62.4 |
| Hsinchu County | 95 | 16.2 | 0 | 0.0 | 1 | 1.5 | 5 | 6.2 | 7 | 7.1 | 14 | 15.0 | 12 | 15.9 | 56 | 69.2 |
| Miaoli County | 87 | 16.3 | 0 | 0.0 | 1 | 1.7 | 2 | 2.7 | 5 | 6.0 | 8 | 10.1 | 6 | 7.4 | 65 | 65.5 |
| Central Area | 984 | 21.6 | 3 | 0.5 | 6 | 1.2 | 17 | 2.6 | 38 | 5.2 | 71 | 10.4 | 146 | 22.0 | 703 | 92.2 |
| Taichung City | 512 | 18.1 | 1 | 0.3 | 4 | 1.3 | 13 | 3.2 | 19 | 4.1 | 38 | 8.8 | 84 | 20.8 | 353 | 80.8 |
| Changhua County | 318 | 25.6 | 0 | 0.0 | 1 | 0.7 | 2 | 1.1 | 15 | 7.8 | 20 | 11.1 | 31 | 17.1 | 249 | 109.4 |
| Nantou County | 154 | 32.2 | 2 | 4.1 | 1 | 2.0 | 2 | 3.1 | 4 | 5.9 | 13 | 18.6 | 31 | 39.4 | 101 | 103.1 |
| Southern Area | 872 | 26.7 | 1 | 0.3 | 6 | 1.8 | 13 | 3.0 | 22 | 4.4 | 70 | 13.9 | 116 | 22.5 | 644 | 102.1 |
| Yunlin County | 236 | 35.7 | 0 | 0.0 | 1 | 1.4 | 3 | 3.5 | 7 | 7.2 | 11 | 10.8 | 29 | 28.5 | 185 | 137.2 |
| Chiayi City | 52 | 19.8 | 0 | 0.0 | 0 | 0.0 | 3 | 8.5 | 0 | 0.0 | 4 | 9.9 | 8 | 20.5 | 37 | 77.9 |
| Chiayi County | 121 | 24.9 | 1 | 2.4 | 0 | 0.0 | 1 | 1.6 | 3 | 4.5 | 8 | 10.9 | 15 | 18.2 | 93 | 86.8 |
| Tainan City | 463 | 24.9 | 0 | 0.0 | 5 | 2.8 | 6 | 2.4 | 12 | 4.0 | 47 | 16.4 | 64 | 22.0 | 329 | 96.3 |
| Kao-Ping Area | 1128 | 31.0 | 0 | 0.0 | 14 | 3.9 | 22 | 4.5 | 43 | 7.8 | 97 | 16.7 | 182 | 32.3 | 770 | 111.7 |
| Kaohsiung City | 794 | 29.1 | 0 | 0.0 | 7 | 2.6 | 17 | 4.7 | 30 | 7.1 | 70 | 15.9 | 139 | 33.4 | 531 | 103.8 |
| Pingtung County | 319 | 40.0 | 0 | 0.0 | 7 | 8.6 | 5 | 4.5 | 11 | 9.6 | 25 | 20.4 | 38 | 29.1 | 233 | 147.6 |
| Penghu County | 15 | 14.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 12.5 | 2 | 12.5 | 5 | 30.5 | 6 | 30.0 |
| Eastern Area | 207 | 39.0 | 1 | 1.7 | 4 | 7.2 | 4 | 5.6 | 15 | 20.2 | 33 | 39.9 | 42 | 49.8 | 108 | 105.7 |
| Hualien County | 136 | 42.7 | 1 | 2.8 | 1 | 3.0 | 3 | 6.9 | 10 | 22.2 | 26 | 52.9 | 26 | 51.8 | 69 | 111.7 |
| Taitung County | 71 | 33.5 | 0 | 0.0 | 3 | 13.3 | 1 | 3.5 | 5 | 17.0 | 7 | 20.9 | 16 | 46.8 | 39 | 96.5 |


