AFS(+) New TB Cases Incidence, by Age and Sex (65 and Older), 2024
Rate (per 100,000 population)
|
Area Revert Order |
Total | 65-74 | 75-84 | ≥85 | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | |
| Taiwan | 1649 | 37.5 | 653 | 23.3 | 609 | 52.8 | 387 | 88.9 |
| Taipei Area | 453 | 30.1 | 182 | 18.7 | 164 | 42.1 | 107 | 76.6 |
| Taipei City | 123 | 21.8 | 37 | 10.7 | 48 | 30.7 | 38 | 62.1 |
| New Taipei City | 266 | 35.5 | 114 | 22.5 | 92 | 49.9 | 60 | 104.2 |
| Keelung City | 28 | 37.3 | 19 | 38.4 | 8 | 42.9 | 1 | 14.3 |
| Yilan County | 32 | 36.3 | 10 | 19.0 | 15 | 61.6 | 7 | 63.8 |
| Kinmen County | 4 | 15.6 | 2 | 11.7 | 1 | 17.5 | 1 | 37.2 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 169 | 27.4 | 74 | 18.6 | 57 | 36.2 | 38 | 62.3 |
| Taoyuan City | 98 | 27.2 | 44 | 18.2 | 33 | 37.7 | 21 | 68.5 |
| Hsinchu City | 19 | 27.6 | 11 | 25.3 | 4 | 21.7 | 4 | 56.5 |
| Hsinchu County | 25 | 29.6 | 11 | 21.6 | 7 | 30.3 | 7 | 68.2 |
| Miaoli County | 27 | 26.4 | 8 | 13.2 | 13 | 45.4 | 6 | 46.0 |
| Central Area | 345 | 43.2 | 131 | 25.7 | 122 | 58.6 | 92 | 113.4 |
| Taichung City | 169 | 36.6 | 71 | 23.2 | 57 | 49.5 | 41 | 102.2 |
| Changhua County | 129 | 54.9 | 40 | 28.2 | 47 | 72.5 | 42 | 146.7 |
| Nantou County | 47 | 46.5 | 20 | 32.9 | 18 | 64.4 | 9 | 72.7 |
| Southern Area | 263 | 40.3 | 96 | 24.2 | 101 | 56.4 | 66 | 85.1 |
| Yunlin County | 84 | 61.1 | 23 | 29.8 | 40 | 96.3 | 21 | 112.5 |
| Chiayi City | 23 | 46.7 | 9 | 29.8 | 7 | 51.3 | 7 | 129.7 |
| Chiayi County | 35 | 31.9 | 12 | 19.2 | 14 | 44.4 | 9 | 57.7 |
| Tainan City | 121 | 33.9 | 52 | 23.0 | 40 | 43.3 | 29 | 76.6 |
| Kao-Ping Area | 377 | 52.5 | 154 | 33.4 | 149 | 78.0 | 74 | 114.3 |
| Kaohsiung City | 265 | 49.7 | 109 | 31.3 | 103 | 73.2 | 53 | 117.9 |
| Pingtung County | 110 | 67.6 | 44 | 43.7 | 45 | 100.0 | 21 | 123.0 |
| Penghu County | 2 | 9.5 | 1 | 7.8 | 1 | 18.3 | 0 | 0.0 |
| Eastern Area | 42 | 39.8 | 16 | 24.4 | 16 | 55.7 | 10 | 87.3 |
| Hualien County | 24 | 37.5 | 11 | 27.5 | 7 | 40.7 | 6 | 87.8 |
| Taitung County | 18 | 43.2 | 5 | 19.6 | 9 | 78.1 | 4 | 86.7 |


