AFS(+) New TB Cases Incidence, by Age and Sex (65 and Older), 2023
Rate (per 100,000 population)
Area
Revert Order
Total 65-74 75-84 ≥85
No. Rate No. Rate No. Rate No. Rate
Taiwan 1776 42.4 674 25.2 658 60.3 444 105.0
Taipei Area 487 34.2 193 20.8 176 48.8 118 87.6
Taipei City 143 26.7 49 14.7 49 34.0 45 75.9
New Taipei City 278 39.4 117 24.3 102 60.5 59 106.7
Keelung City 27 37.7 16 34.0 6 33.9 5 73.9
Yilan County 38 44.7 11 21.9 18 74.7 9 85.1
Kinmen County 1 4.2 0 0.0 1 18.2 0 0.0
Lienchiang County 0 0.0 0 0.0 0 0.0 0 0.0
Northern Area 176 30.2 70 18.7 61 41.0 45 75.4
Taoyuan City 96 28.5 42 18.5 31 38.5 23 76.9
Hsinchu City 26 39.6 10 24.1 9 51.8 7 101.6
Hsinchu County 31 38.3 11 22.8 13 57.5 7 70.1
Miaoli County 23 23.2 7 12.1 8 28.3 8 62.1
Central Area 397 52.1 135 27.8 149 75.0 113 143.7
Taichung City 186 42.6 68 23.4 68 62.9 50 129.4
Changhua County 156 68.6 45 33.0 64 101.1 47 168.2
Nantou County 55 56.1 22 37.6 17 62.2 16 132.6
Southern Area 307 48.7 110 28.9 116 66.7 81 106.7
Yunlin County 94 69.7 32 42.5 33 79.7 29 159.6
Chiayi City 13 27.4 7 24.0 4 30.7 2 38.0
Chiayi County 39 36.4 8 13.2 16 51.2 15 98.2
Tainan City 161 47.1 63 29.1 63 71.5 35 94.0
Kao-Ping Area 372 54.0 148 33.2 145 80.2 79 126.0
Kaohsiung City 255 49.9 100 29.7 103 78.1 52 119.9
Pingtung County 115 72.9 47 48.2 42 96.2 26 156.3
Penghu County 2 10.0 1 8.3 0 0.0 1 36.8
Eastern Area 37 36.2 18 28.5 11 39.5 8 71.2
Hualien County 25 40.5 14 36.4 6 36.2 5 74.5
Taitung County 12 29.7 4 16.2 5 44.5 3 66.3
TOP