Current Year
AFS(+) New TB Cases Incidence, by Age and Sex, 2024
Rate (per 100,000 population)
Area
Revert Order
Total 0-14 15-24 25-34 35-44 45-54 55-64 ≥65
No. Rate No. Rate No. Rate No. Rate No. Rate No. Rate No. Rate No. Rate
Taiwan 2633 11.2 0 0.0 39 1.7 61 2.0 132 3.7 284 7.7 468 13.2 1649 37.5
Taipei Area 744 9.9 0 0.0 18 2.6 14 1.5 32 2.8 85 7.1 142 12.2 453 30.1
Taipei City 171 6.8 0 0.0 5 2.4 0 0.0 7 1.9 9 2.3 27 7.2 123 21.8
New Taipei City 447 11.1 0 0.0 10 2.6 12 2.2 22 3.5 55 8.3 82 13.1 266 35.5
Keelung City 58 16.0 0 0.0 2 6.0 1 2.0 0 0.0 10 17.5 17 27.7 28 37.3
Yilan County 61 13.6 0 0.0 1 2.2 1 1.6 3 4.7 10 14.6 14 19.6 32 36.3
Kinmen County 7 4.9 0 0.0 0 0.0 0 0.0 0 0.0 1 4.6 2 7.5 4 15.6
Lienchiang County 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Northern Area 310 7.9 0 0.0 6 1.4 12 2.2 21 3.3 46 7.5 56 10.4 169 27.4
Taoyuan City 185 7.9 0 0.0 3 1.2 4 1.2 14 3.7 30 8.2 36 11.1 98 27.2
Hsinchu City 30 6.6 0 0.0 0 0.0 3 5.2 0 0.0 3 4.0 5 8.5 19 27.6
Hsinchu County 58 9.8 0 0.0 2 3.1 5 6.2 6 6.2 10 10.4 10 12.9 25 29.6
Miaoli County 37 6.9 0 0.0 1 1.8 0 0.0 1 1.2 3 3.7 5 6.2 27 26.4
Central Area 505 11.1 0 0.0 7 1.5 11 1.7 26 3.6 48 6.9 68 10.2 345 43.2
Taichung City 249 8.7 0 0.0 2 0.7 9 2.2 16 3.5 18 4.1 35 8.5 169 36.6
Changhua County 177 14.4 0 0.0 4 3.0 0 0.0 5 2.7 19 10.4 20 11.1 129 54.9
Nantou County 79 16.6 0 0.0 1 2.1 2 3.1 5 7.6 11 15.9 13 16.6 47 46.5
Southern Area 391 12.0 0 0.0 3 0.9 9 2.1 14 2.9 28 5.5 74 14.4 263 40.3
Yunlin County 115 17.5 0 0.0 2 2.9 1 1.2 3 3.2 7 6.8 18 17.7 84 61.1
Chiayi City 33 12.6 0 0.0 0 0.0 0 0.0 3 8.0 1 2.5 6 15.2 23 46.7
Chiayi County 51 10.6 0 0.0 0 0.0 1 1.6 2 3.1 4 5.5 9 11.0 35 31.9
Tainan City 192 10.3 0 0.0 1 0.6 7 2.9 6 2.0 16 5.5 41 14.1 121 33.9
Kao-Ping Area 584 16.1 0 0.0 3 0.9 14 2.9 31 5.7 62 10.6 97 17.2 377 52.5
Kaohsiung City 411 15.0 0 0.0 3 1.2 10 2.8 21 5.1 42 9.4 70 16.7 265 49.7
Pingtung County 168 21.2 0 0.0 0 0.0 4 3.7 9 8.1 19 15.5 26 20.0 110 67.6
Penghu County 5 4.6 0 0.0 0 0.0 0 0.0 1 6.4 1 6.2 1 6.0 2 9.5
Eastern Area 99 18.8 0 0.0 2 3.8 1 1.4 8 11.0 15 18.2 31 36.8 42 39.8
Hualien County 57 18.0 0 0.0 2 6.4 1 2.3 6 13.7 9 18.4 15 29.9 24 37.5
Taitung County 42 19.9 0 0.0 0 0.0 0 0.0 2 7.0 6 18.1 16 46.8 18 43.2
TOP