AFS(+) New TB Cases Incidence, by Age and Sex, 2023
Rate (per 100,000 population)
|
Area Revert Order |
Total | 0-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | ≥65 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | |
| Taiwan | 2813 | 12.1 | 4 | 0.1 | 36 | 1.5 | 59 | 1.9 | 133 | 3.6 | 284 | 7.8 | 521 | 14.8 | 1776 | 42.4 |
| Taipei Area | 777 | 10.4 | 1 | 0.1 | 14 | 2.0 | 18 | 1.8 | 44 | 3.8 | 61 | 5.2 | 152 | 13.1 | 487 | 34.2 |
| Taipei City | 212 | 8.5 | 0 | 0.0 | 6 | 2.8 | 6 | 2.1 | 8 | 2.1 | 14 | 3.7 | 35 | 9.4 | 143 | 26.7 |
| New Taipei City | 456 | 11.3 | 1 | 0.2 | 7 | 1.8 | 11 | 2.0 | 26 | 4.0 | 35 | 5.4 | 98 | 15.7 | 278 | 39.4 |
| Keelung City | 48 | 13.3 | 0 | 0.0 | 1 | 2.9 | 1 | 2.0 | 4 | 7.8 | 6 | 10.5 | 9 | 14.6 | 27 | 37.7 |
| Yilan County | 56 | 12.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 7.8 | 5 | 7.3 | 8 | 11.3 | 38 | 44.7 |
| Kinmen County | 5 | 3.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 4.9 | 1 | 4.6 | 2 | 7.6 | 1 | 4.2 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 352 | 9.1 | 0 | 0.0 | 7 | 1.6 | 10 | 1.8 | 26 | 4.0 | 50 | 8.3 | 83 | 15.6 | 176 | 30.2 |
| Taoyuan City | 214 | 9.3 | 0 | 0.0 | 4 | 1.6 | 5 | 1.5 | 15 | 3.9 | 33 | 9.3 | 61 | 19.2 | 96 | 28.5 |
| Hsinchu City | 44 | 9.7 | 0 | 0.0 | 2 | 4.0 | 0 | 0.0 | 5 | 6.5 | 3 | 4.1 | 8 | 13.8 | 26 | 39.6 |
| Hsinchu County | 57 | 9.7 | 0 | 0.0 | 1 | 1.5 | 4 | 5.0 | 2 | 2.0 | 10 | 10.7 | 9 | 11.9 | 31 | 38.3 |
| Miaoli County | 37 | 6.9 | 0 | 0.0 | 0 | 0.0 | 1 | 1.4 | 4 | 4.8 | 4 | 5.0 | 5 | 6.2 | 23 | 23.2 |
| Central Area | 565 | 12.4 | 2 | 0.3 | 2 | 0.4 | 10 | 1.5 | 22 | 3.0 | 46 | 6.7 | 86 | 12.9 | 397 | 52.1 |
| Taichung City | 280 | 9.9 | 1 | 0.3 | 1 | 0.3 | 8 | 2.0 | 12 | 2.6 | 24 | 5.5 | 48 | 11.9 | 186 | 42.6 |
| Changhua County | 196 | 15.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 8 | 4.1 | 13 | 7.2 | 18 | 9.9 | 156 | 68.6 |
| Nantou County | 89 | 18.6 | 1 | 2.0 | 1 | 2.0 | 1 | 1.5 | 2 | 3.0 | 9 | 12.9 | 20 | 25.4 | 55 | 56.1 |
| Southern Area | 443 | 13.6 | 1 | 0.3 | 2 | 0.6 | 3 | 0.7 | 11 | 2.2 | 45 | 9.0 | 74 | 14.4 | 307 | 48.7 |
| Yunlin County | 124 | 18.7 | 0 | 0.0 | 1 | 1.4 | 0 | 0.0 | 4 | 4.1 | 8 | 7.9 | 17 | 16.7 | 94 | 69.7 |
| Chiayi City | 22 | 8.4 | 0 | 0.0 | 0 | 0.0 | 2 | 5.7 | 0 | 0.0 | 2 | 5.0 | 5 | 12.8 | 13 | 27.4 |
| Chiayi County | 54 | 11.1 | 1 | 2.4 | 0 | 0.0 | 0 | 0.0 | 2 | 3.0 | 4 | 5.4 | 8 | 9.7 | 39 | 36.4 |
| Tainan City | 243 | 13.1 | 0 | 0.0 | 1 | 0.6 | 1 | 0.4 | 5 | 1.7 | 31 | 10.8 | 44 | 15.1 | 161 | 47.1 |
| Kao-Ping Area | 584 | 16.1 | 0 | 0.0 | 9 | 2.5 | 15 | 3.1 | 24 | 4.3 | 62 | 10.7 | 102 | 18.1 | 372 | 54.0 |
| Kaohsiung City | 402 | 14.7 | 0 | 0.0 | 4 | 1.5 | 10 | 2.7 | 17 | 4.0 | 42 | 9.5 | 74 | 17.8 | 255 | 49.9 |
| Pingtung County | 175 | 22.0 | 0 | 0.0 | 5 | 6.2 | 5 | 4.5 | 6 | 5.2 | 19 | 15.5 | 25 | 19.2 | 115 | 72.9 |
| Penghu County | 7 | 6.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 6.2 | 1 | 6.2 | 3 | 18.3 | 2 | 10.0 |
| Eastern Area | 92 | 17.4 | 0 | 0.0 | 2 | 3.6 | 3 | 4.2 | 6 | 8.1 | 20 | 24.2 | 24 | 28.4 | 37 | 36.2 |
| Hualien County | 65 | 20.4 | 0 | 0.0 | 0 | 0.0 | 2 | 4.6 | 6 | 13.3 | 17 | 34.6 | 15 | 29.9 | 25 | 40.5 |
| Taitung County | 27 | 12.7 | 0 | 0.0 | 2 | 8.9 | 1 | 3.5 | 0 | 0.0 | 3 | 9.0 | 9 | 26.3 | 12 | 29.7 |


