New TB Cases Incidence, by Age and Sex (65 and Older), 2024
Rate (per 100,000 population)
|
Area Revert Order |
Total | 65-74 | 75-84 | ≥85 | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | |
| Taiwan | 3953 | 90.0 | 1590 | 56.7 | 1397 | 121.0 | 966 | 221.8 |
| Taipei Area | 1119 | 74.4 | 476 | 48.9 | 393 | 100.8 | 250 | 179.0 |
| Taipei City | 312 | 55.3 | 111 | 32.1 | 112 | 71.6 | 89 | 145.4 |
| New Taipei City | 656 | 87.7 | 299 | 59.0 | 224 | 121.6 | 133 | 230.9 |
| Keelung City | 70 | 93.2 | 40 | 80.9 | 25 | 134.0 | 5 | 71.7 |
| Yilan County | 70 | 79.5 | 22 | 41.7 | 27 | 110.9 | 21 | 191.3 |
| Kinmen County | 11 | 43.0 | 4 | 23.3 | 5 | 87.5 | 2 | 74.4 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 393 | 63.8 | 182 | 45.8 | 131 | 83.1 | 80 | 131.1 |
| Taoyuan City | 239 | 66.4 | 125 | 51.6 | 73 | 83.4 | 41 | 133.7 |
| Hsinchu City | 46 | 66.8 | 16 | 36.8 | 17 | 92.4 | 13 | 183.7 |
| Hsinchu County | 51 | 60.5 | 20 | 39.2 | 15 | 65.0 | 16 | 156.0 |
| Miaoli County | 57 | 55.7 | 21 | 34.6 | 26 | 90.8 | 10 | 76.7 |
| Central Area | 796 | 99.8 | 276 | 54.2 | 289 | 138.9 | 231 | 284.8 |
| Taichung City | 407 | 88.1 | 157 | 51.2 | 149 | 129.3 | 101 | 251.8 |
| Changhua County | 287 | 122.1 | 77 | 54.4 | 108 | 166.6 | 102 | 356.4 |
| Nantou County | 102 | 101.0 | 42 | 69.2 | 32 | 114.5 | 28 | 226.2 |
| Southern Area | 639 | 97.8 | 247 | 62.3 | 223 | 124.5 | 169 | 218.0 |
| Yunlin County | 182 | 132.4 | 63 | 81.5 | 70 | 168.5 | 49 | 262.4 |
| Chiayi City | 54 | 109.6 | 20 | 66.2 | 20 | 146.4 | 14 | 259.3 |
| Chiayi County | 78 | 71.1 | 31 | 49.5 | 26 | 82.5 | 21 | 134.7 |
| Tainan City | 325 | 91.1 | 133 | 58.8 | 107 | 115.7 | 85 | 224.5 |
| Kao-Ping Area | 907 | 126.4 | 366 | 79.3 | 329 | 172.2 | 212 | 327.5 |
| Kaohsiung City | 645 | 120.9 | 271 | 77.9 | 229 | 162.9 | 145 | 322.5 |
| Pingtung County | 254 | 156.0 | 92 | 91.3 | 96 | 213.4 | 66 | 386.6 |
| Penghu County | 8 | 38.2 | 3 | 23.4 | 4 | 73.3 | 1 | 37.2 |
| Eastern Area | 99 | 93.7 | 43 | 65.7 | 32 | 111.5 | 24 | 209.6 |
| Hualien County | 56 | 87.5 | 28 | 70.1 | 18 | 104.7 | 10 | 146.3 |
| Taitung County | 43 | 103.2 | 15 | 58.8 | 14 | 121.6 | 14 | 303.5 |


