New TB Cases Incidence, by Age and Sex (65 and Older), 2023
Rate (per 100,000 population)
|
Area Revert Order |
Total | 65-74 | 75-84 | ≥85 | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | |
| Taiwan | 4229 | 100.9 | 1630 | 60.9 | 1495 | 137.1 | 1104 | 261.0 |
| Taipei Area | 1204 | 84.6 | 490 | 52.8 | 406 | 112.6 | 308 | 228.6 |
| Taipei City | 359 | 67.0 | 128 | 38.5 | 123 | 85.3 | 108 | 182.2 |
| New Taipei City | 681 | 96.6 | 295 | 61.3 | 226 | 134.0 | 160 | 289.5 |
| Keelung City | 65 | 90.8 | 33 | 70.0 | 19 | 107.5 | 13 | 192.2 |
| Yilan County | 92 | 108.2 | 32 | 63.6 | 35 | 145.2 | 25 | 236.3 |
| Kinmen County | 7 | 29.1 | 2 | 12.5 | 3 | 54.6 | 2 | 76.4 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 429 | 73.6 | 169 | 45.1 | 138 | 92.7 | 122 | 204.4 |
| Taoyuan City | 245 | 72.6 | 102 | 45.0 | 76 | 94.3 | 67 | 223.9 |
| Hsinchu City | 49 | 74.6 | 17 | 41.0 | 18 | 103.6 | 14 | 203.2 |
| Hsinchu County | 60 | 74.2 | 19 | 39.4 | 23 | 101.7 | 18 | 180.2 |
| Miaoli County | 75 | 75.6 | 31 | 53.4 | 21 | 74.2 | 23 | 178.5 |
| Central Area | 841 | 110.3 | 293 | 60.4 | 316 | 159.0 | 232 | 294.9 |
| Taichung City | 424 | 97.1 | 159 | 54.8 | 156 | 144.3 | 109 | 282.0 |
| Changhua County | 301 | 132.3 | 92 | 67.5 | 118 | 186.5 | 91 | 325.7 |
| Nantou County | 116 | 118.4 | 42 | 71.7 | 42 | 153.6 | 32 | 265.2 |
| Southern Area | 711 | 112.7 | 249 | 65.3 | 255 | 146.6 | 207 | 272.6 |
| Yunlin County | 204 | 151.3 | 70 | 93.0 | 80 | 193.2 | 54 | 297.2 |
| Chiayi City | 43 | 90.6 | 14 | 48.0 | 17 | 130.3 | 12 | 228.2 |
| Chiayi County | 100 | 93.3 | 25 | 41.3 | 35 | 111.9 | 40 | 261.8 |
| Tainan City | 364 | 106.6 | 140 | 64.7 | 123 | 139.5 | 101 | 271.3 |
| Kao-Ping Area | 918 | 133.2 | 373 | 83.7 | 345 | 190.8 | 200 | 318.9 |
| Kaohsiung City | 643 | 125.7 | 271 | 80.6 | 234 | 177.4 | 138 | 318.2 |
| Pingtung County | 269 | 170.4 | 99 | 101.5 | 110 | 252.0 | 60 | 360.7 |
| Penghu County | 6 | 30.0 | 3 | 24.9 | 1 | 19.1 | 2 | 73.6 |
| Eastern Area | 126 | 123.3 | 56 | 88.7 | 35 | 125.8 | 35 | 311.4 |
| Hualien County | 77 | 124.6 | 37 | 96.2 | 20 | 120.5 | 20 | 297.9 |
| Taitung County | 49 | 121.2 | 19 | 77.0 | 15 | 133.6 | 15 | 331.3 |


