New TB Cases Incidence, by Age and Sex, 2023
Rate (per 100,000 population)
Area
Revert Order
Total 0-14 15-24 25-34 35-44 45-54 55-64 ≥65
No. Rate No. Rate No. Rate No. Rate No. Rate No. Rate No. Rate No. Rate
Taiwan 6584 28.2 17 0.6 111 4.7 181 5.7 317 8.6 612 16.9 1117 31.8 4229 100.9
Taipei Area 1877 25.1 4 0.5 44 6.2 63 6.5 94 8.0 147 12.5 321 27.7 1204 84.6
Taipei City 540 21.6 1 0.3 12 5.6 27 9.2 26 6.7 46 12.1 69 18.5 359 67.0
New Taipei City 1085 27.0 3 0.7 29 7.4 29 5.3 50 7.7 83 12.8 210 33.7 681 96.6
Keelung City 109 30.1 0 0.0 2 5.7 3 6.0 7 13.7 10 17.5 22 35.7 65 90.8
Yilan County 130 28.9 0 0.0 1 2.2 4 6.3 10 15.6 6 8.8 17 24.0 92 108.2
Kinmen County 13 9.1 0 0.0 0 0.0 0 0.0 1 4.9 2 9.2 3 11.5 7 29.1
Lienchiang County 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Northern Area 787 20.3 3 0.6 18 4.2 30 5.5 53 8.3 97 16.1 157 29.6 429 73.6
Taoyuan City 483 21.0 2 0.6 11 4.4 21 6.3 28 7.3 65 18.2 111 35.0 245 72.6
Hsinchu City 89 19.6 0 0.0 5 10.1 2 3.4 9 11.6 8 11.0 16 27.7 49 74.6
Hsinchu County 105 18.0 1 1.1 1 1.5 5 6.2 8 8.1 14 15.0 16 21.2 60 74.2
Miaoli County 110 20.6 0 0.0 1 1.7 2 2.7 8 9.7 10 12.6 14 17.3 75 75.6
Central Area 1256 27.6 6 1.0 13 2.6 32 4.9 57 7.9 107 15.7 200 30.1 841 110.3
Taichung City 660 23.3 1 0.3 8 2.6 22 5.4 35 7.6 59 13.6 111 27.4 424 97.1
Changhua County 408 32.8 2 1.3 2 1.5 7 4.0 17 8.8 29 16.1 50 27.6 301 132.3
Nantou County 188 39.3 3 6.1 3 6.0 3 4.6 5 7.4 19 27.2 39 49.5 116 118.4
Southern Area 1015 31.1 2 0.6 10 3.0 16 3.7 30 6.0 86 17.1 160 31.1 711 112.7
Yunlin County 269 40.6 0 0.0 1 1.4 4 4.7 8 8.2 13 12.8 39 38.3 204 151.3
Chiayi City 65 24.7 0 0.0 0 0.0 3 8.5 1 2.6 6 14.9 12 30.7 43 90.6
Chiayi County 134 27.6 1 2.4 0 0.0 2 3.1 3 4.5 9 12.2 19 23.1 100 93.3
Tainan City 547 29.5 1 0.5 9 5.0 7 2.8 18 6.0 58 20.3 90 30.9 364 106.6
Kao-Ping Area 1405 38.6 0 0.0 18 5.0 35 7.1 64 11.5 138 23.8 232 41.2 918 133.2
Kaohsiung City 999 36.6 0 0.0 8 3.0 23 6.3 46 10.9 103 23.4 176 42.2 643 125.7
Pingtung County 386 48.4 0 0.0 10 12.4 11 10.0 15 13.1 31 25.3 50 38.3 269 170.4
Penghu County 20 18.6 0 0.0 0 0.0 1 6.2 3 18.7 4 25.0 6 36.6 6 30.0
Eastern Area 244 46.0 2 3.4 8 14.5 5 7.0 19 25.5 37 44.7 47 55.7 126 123.3
Hualien County 152 47.8 2 5.6 2 6.1 4 9.2 11 24.5 28 56.9 28 55.8 77 124.6
Taitung County 92 43.4 0 0.0 6 26.6 1 3.5 8 27.2 9 26.9 19 55.5 49 121.2
TOP