New TB Cases Incidence, by City (County) and Sex, 2024
Rate (per 100,000 population)
|
Area Revert Order |
Total | Male | Female | |||
|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | Rate | |
| Taiwan | 6141 | 26.2 | 4299 | 37.3 | 1842 | 15.5 |
| Taipei Area | 1764 | 23.5 | 1168 | 32.2 | 596 | 15.3 |
| Taipei City | 438 | 17.5 | 274 | 23.2 | 164 | 12.4 |
| New Taipei City | 1055 | 26.1 | 711 | 36.2 | 344 | 16.5 |
| Keelung City | 126 | 34.8 | 86 | 47.9 | 40 | 22.0 |
| Yilan County | 127 | 28.3 | 80 | 35.5 | 47 | 21.0 |
| Kinmen County | 18 | 12.5 | 17 | 23.8 | 1 | 1.4 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 710 | 18.2 | 499 | 25.6 | 211 | 10.8 |
| Taoyuan City | 450 | 19.3 | 317 | 27.6 | 133 | 11.3 |
| Hsinchu City | 66 | 14.4 | 43 | 19.1 | 23 | 9.9 |
| Hsinchu County | 108 | 18.2 | 74 | 24.6 | 34 | 11.7 |
| Miaoli County | 86 | 16.1 | 65 | 23.7 | 21 | 8.1 |
| Central Area | 1188 | 26.1 | 819 | 36.2 | 369 | 16.0 |
| Taichung City | 639 | 22.4 | 433 | 31.1 | 206 | 14.1 |
| Changhua County | 397 | 32.2 | 275 | 44.0 | 122 | 20.1 |
| Nantou County | 152 | 32.0 | 111 | 45.9 | 41 | 17.6 |
| Southern Area | 935 | 28.7 | 701 | 42.8 | 234 | 14.4 |
| Yunlin County | 245 | 37.2 | 187 | 55.1 | 58 | 18.1 |
| Chiayi City | 71 | 27.0 | 53 | 42.0 | 18 | 13.2 |
| Chiayi County | 115 | 23.9 | 87 | 34.9 | 28 | 12.0 |
| Tainan City | 504 | 27.1 | 374 | 40.5 | 130 | 13.9 |
| Kao-Ping Area | 1355 | 37.3 | 972 | 54.1 | 383 | 20.8 |
| Kaohsiung City | 969 | 35.4 | 704 | 52.5 | 265 | 19.0 |
| Pingtung County | 371 | 46.8 | 256 | 63.8 | 115 | 29.4 |
| Penghu County | 15 | 13.9 | 12 | 21.7 | 3 | 5.7 |
| Eastern Area | 189 | 35.8 | 140 | 52.5 | 49 | 18.8 |
| Hualien County | 109 | 34.4 | 84 | 52.9 | 25 | 15.9 |
| Taitung County | 80 | 37.9 | 56 | 52.1 | 24 | 23.2 |


