New TB Cases Incidence, by City (County) and Sex, 2023
Rate (per 100,000 population)
Area
Revert Order
Total Male Female
No. Rate No. Rate No. Rate
Taiwan 6584 28.2 4559 39.6 2025 17.1
Taipei Area 1877 25.1 1256 34.7 621 16.1
Taipei City 540 21.6 346 29.3 194 14.8
New Taipei City 1085 27.0 745 38.1 340 16.5
Keelung City 109 30.1 67 37.2 42 23.1
Yilan County 130 28.9 87 38.5 43 19.2
Kinmen County 13 9.1 11 15.5 2 2.8
Lienchiang County 0 0.0 0 0.0 0 0.0
Northern Area 787 20.3 576 29.8 211 10.9
Taoyuan City 483 21.0 356 31.4 127 10.9
Hsinchu City 89 19.6 64 28.5 25 10.9
Hsinchu County 105 18.0 75 25.2 30 10.5
Miaoli County 110 20.6 81 29.4 29 11.2
Central Area 1256 27.6 874 38.7 382 16.7
Taichung City 660 23.3 458 33.1 202 14.0
Changhua County 408 32.8 289 45.9 119 19.4
Nantou County 188 39.3 127 52.1 61 26.0
Southern Area 1015 31.1 708 43.1 307 18.9
Yunlin County 269 40.6 180 52.7 89 27.8
Chiayi City 65 24.7 45 35.5 20 14.6
Chiayi County 134 27.6 94 37.3 40 17.1
Tainan City 547 29.5 389 42.2 158 16.9
Kao-Ping Area 1405 38.6 961 53.3 444 24.2
Kaohsiung City 999 36.6 691 51.5 308 22.1
Pingtung County 386 48.4 254 62.8 132 33.6
Penghu County 20 18.6 16 29.0 4 7.6
Eastern Area 244 46.0 184 68.5 60 22.9
Hualien County 152 47.8 123 76.8 29 18.4
Taitung County 92 43.4 61 56.3 31 29.9
TOP