Trends in New TB Cases Incidence, by City (County), 2005-2024
Rate (per 100,000 population)
|
Area Revert Order |
2005 (Base Value) | 2024 | 2005-2024 No. of Incident Cases Change(%) |
2005-2024 Incidence Rate Change(%) |
||
|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | |||
| Taiwan | 16472 | 72.5 | 6141 | 26.2 | -62.7 | -63.9 |
| Taipei Area | 4464 | 61.4 | 1764 | 23.5 | -60.5 | -61.7 |
| Taipei City | 1386 | 52.9 | 438 | 17.5 | -68.4 | -66.9 |
| New Taipei City | 2371 | 63.7 | 1055 | 26.1 | -55.5 | -59.0 |
| Keelung City | 332 | 84.7 | 126 | 34.8 | -62.0 | -58.9 |
| Yilan County | 361 | 78.1 | 127 | 28.3 | -64.8 | -63.8 |
| Kinmen County | 10 | 14.8 | 18 | 12.5 | 80.0 | -15.5 |
| Lienchiang County | 4 | 40.6 | 0 | 0.0 | -100.0 | -100.0 |
| Northern Area | 1883 | 57.3 | 710 | 18.2 | -62.3 | -68.2 |
| Taoyuan City | 1110 | 59.5 | 450 | 19.3 | -59.5 | -67.6 |
| Hsinchu City | 189 | 48.6 | 66 | 14.4 | -65.1 | -70.4 |
| Hsinchu County | 252 | 53.3 | 108 | 18.2 | -57.1 | -65.9 |
| Miaoli County | 332 | 59.3 | 86 | 16.1 | -74.1 | -72.8 |
| Central Area | 3076 | 69.7 | 1188 | 26.1 | -61.4 | -62.6 |
| Taichung City | 1532 | 59.9 | 639 | 22.4 | -58.3 | -62.6 |
| Changhua County | 1018 | 77.3 | 397 | 32.2 | -61.0 | -58.3 |
| Nantou County | 526 | 97.8 | 152 | 32.0 | -71.1 | -67.3 |
| Southern Area | 2671 | 78.0 | 935 | 28.7 | -65.0 | -63.2 |
| Yunlin County | 729 | 99.2 | 245 | 37.2 | -66.4 | -62.5 |
| Chiayi City | 144 | 53.1 | 71 | 27.0 | -50.7 | -49.2 |
| Chiayi County | 472 | 84.7 | 115 | 23.9 | -75.6 | -71.8 |
| Tainan City | 1326 | 71.2 | 504 | 27.1 | -62.0 | -61.9 |
| Kao-Ping Area | 3622 | 96.7 | 1355 | 37.3 | -62.6 | -61.4 |
| Kaohsiung City | 2538 | 92.2 | 969 | 35.4 | -61.8 | -61.6 |
| Pingtung County | 1061 | 118.0 | 371 | 46.8 | -65.0 | -60.3 |
| Penghu County | 23 | 25.0 | 15 | 13.9 | -34.8 | -44.4 |
| Eastern Area | 756 | 128.6 | 189 | 35.8 | -75.0 | -72.2 |
| Hualien County | 480 | 137.8 | 109 | 34.4 | -77.3 | -75.0 |
| Taitung County | 276 | 115.2 | 80 | 37.9 | -71.0 | -67.1 |


