Trends in New TB Cases Incidence, by City (County), 2005-2023
Rate (per 100,000 population)
|
Area Revert Order |
2005 (Base Value) | 2023 | 2005-2023 No. of Incident Cases Change(%) |
2005-2023 Incidence Rate Change(%) |
||
|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | |||
| Taiwan | 16472 | 72.5 | 6584 | 28.2 | -60.0 | -61.1 |
| Taipei Area | 4464 | 61.4 | 1877 | 25.1 | -58.0 | -59.1 |
| Taipei City | 1386 | 52.9 | 540 | 21.6 | -61.0 | -59.2 |
| New Taipei City | 2371 | 63.7 | 1085 | 27.0 | -54.2 | -57.6 |
| Keelung City | 332 | 84.7 | 109 | 30.1 | -67.2 | -64.5 |
| Yilan County | 361 | 78.1 | 130 | 28.9 | -64.0 | -63.0 |
| Kinmen County | 10 | 14.8 | 13 | 9.1 | 30.0 | -38.5 |
| Lienchiang County | 4 | 40.6 | 0 | 0.0 | -100.0 | -100.0 |
| Northern Area | 1883 | 57.3 | 787 | 20.3 | -58.2 | -64.6 |
| Taoyuan City | 1110 | 59.5 | 483 | 21.0 | -56.5 | -64.7 |
| Hsinchu City | 189 | 48.6 | 89 | 19.6 | -52.9 | -59.7 |
| Hsinchu County | 252 | 53.3 | 105 | 18.0 | -58.3 | -66.2 |
| Miaoli County | 332 | 59.3 | 110 | 20.6 | -66.9 | -65.3 |
| Central Area | 3076 | 69.7 | 1256 | 27.6 | -59.2 | -60.4 |
| Taichung City | 1532 | 59.9 | 660 | 23.3 | -56.9 | -61.1 |
| Changhua County | 1018 | 77.3 | 408 | 32.8 | -59.9 | -57.6 |
| Nantou County | 526 | 97.8 | 188 | 39.3 | -64.3 | -59.8 |
| Southern Area | 2671 | 78.0 | 1015 | 31.1 | -62.0 | -60.1 |
| Yunlin County | 729 | 99.2 | 269 | 40.6 | -63.1 | -59.1 |
| Chiayi City | 144 | 53.1 | 65 | 24.7 | -54.9 | -53.5 |
| Chiayi County | 472 | 84.7 | 134 | 27.6 | -71.6 | -67.4 |
| Tainan City | 1326 | 71.2 | 547 | 29.5 | -58.7 | -58.6 |
| Kao-Ping Area | 3622 | 96.7 | 1405 | 38.6 | -61.2 | -60.1 |
| Kaohsiung City | 2538 | 92.2 | 999 | 36.6 | -60.6 | -60.3 |
| Pingtung County | 1061 | 118.0 | 386 | 48.4 | -63.6 | -59.0 |
| Penghu County | 23 | 25.0 | 20 | 18.6 | -13.0 | -25.6 |
| Eastern Area | 756 | 128.6 | 244 | 46.0 | -67.7 | -64.2 |
| Hualien County | 480 | 137.8 | 152 | 47.8 | -68.3 | -65.3 |
| Taitung County | 276 | 115.2 | 92 | 43.4 | -66.7 | -62.3 |


