Treatment Outcomes for Bac(+) PTB New Cases, by Township, 2023
|
Area Revert Order |
No. of cases | Treatment Outcome ( % ) | Treatment Success( % ) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Cured | Treatment Completed | Died | Failure | Lost to Follow-Up | Transferred Out | Not Evaluated | |||
| Taipei City | 390 | 52.6 | 14.4 | 26.7 | 0.5 | 0.3 | 0.3 | 5.4 | 66.9 |
| Shilin Dist | 44 | 47.7 | 9.1 | 36.4 | 0.0 | 0.0 | 0.0 | 6.8 | 56.8 |
| Datong Dist | 31 | 38.7 | 12.9 | 38.7 | 0.0 | 0.0 | 3.2 | 6.5 | 51.6 |
| Da’an Dist | 39 | 53.8 | 17.9 | 23.1 | 0.0 | 0.0 | 0.0 | 5.1 | 71.8 |
| Zhongshan Dist | 36 | 41.7 | 13.9 | 41.7 | 0.0 | 0.0 | 0.0 | 2.8 | 55.6 |
| Zhongzheng Dist | 24 | 54.2 | 16.7 | 25.0 | 0.0 | 0.0 | 0.0 | 4.2 | 70.8 |
| Neihu Dist | 34 | 64.7 | 17.6 | 8.8 | 2.9 | 0.0 | 0.0 | 5.9 | 82.4 |
| Wenshan Dist | 36 | 61.1 | 8.3 | 25.0 | 0.0 | 0.0 | 0.0 | 5.6 | 69.4 |
| Beitou Dist | 41 | 61.0 | 7.3 | 24.4 | 0.0 | 0.0 | 0.0 | 7.3 | 68.3 |
| Songshan Dist | 28 | 46.4 | 28.6 | 21.4 | 0.0 | 3.6 | 0.0 | 0.0 | 75.0 |
| Xinyi Dist | 22 | 63.6 | 13.6 | 18.2 | 0.0 | 0.0 | 0.0 | 4.5 | 77.3 |
| Nangang Dist | 14 | 28.6 | 14.3 | 42.9 | 0.0 | 0.0 | 0.0 | 14.3 | 42.9 |
| Wanhua Dist | 41 | 56.1 | 17.1 | 19.5 | 2.4 | 0.0 | 0.0 | 4.9 | 73.2 |


