Treatment Outcomes for Bac(+) PTB New Cases, by Township, 2022
|
Area Revert Order |
No. of cases | Treatment Outcome ( % ) | Treatment Success( % ) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Cured | Treatment Completed | Died | Failure | Lost to Follow-Up | Transferred Out | Not Evaluated | |||
| Taipei City | 379 | 45.6 | 15.3 | 32.2 | 0.5 | 0.5 | 0.3 | 5.5 | 60.9 |
| Shilin Dist | 53 | 45.3 | 20.8 | 22.6 | 1.9 | 0.0 | 0.0 | 9.4 | 66.0 |
| Datong Dist | 21 | 57.1 | 0.0 | 38.1 | 0.0 | 0.0 | 0.0 | 4.8 | 57.1 |
| Da’an Dist | 30 | 56.7 | 10.0 | 30.0 | 0.0 | 0.0 | 0.0 | 3.3 | 66.7 |
| Zhongshan Dist | 37 | 40.5 | 13.5 | 37.8 | 0.0 | 0.0 | 2.7 | 5.4 | 54.1 |
| Zhongzheng Dist | 16 | 56.3 | 18.8 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 |
| Neihu Dist | 34 | 32.4 | 23.5 | 29.4 | 0.0 | 5.9 | 0.0 | 8.8 | 55.9 |
| Wenshan Dist | 46 | 47.8 | 19.6 | 28.3 | 0.0 | 0.0 | 0.0 | 4.3 | 67.4 |
| Beitou Dist | 34 | 35.3 | 11.8 | 47.1 | 0.0 | 0.0 | 0.0 | 5.9 | 47.1 |
| Songshan Dist | 19 | 52.6 | 21.1 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 73.7 |
| Xinyi Dist | 31 | 29.0 | 19.4 | 41.9 | 3.2 | 0.0 | 0.0 | 6.5 | 48.4 |
| Nangang Dist | 15 | 53.3 | 13.3 | 26.7 | 0.0 | 0.0 | 0.0 | 6.7 | 66.7 |
| Wanhua Dist | 43 | 55.8 | 7.0 | 32.6 | 0.0 | 0.0 | 0.0 | 4.7 | 62.8 |


