Data Year
Treatment Death Proportion for Bac(+) PTB New Cases, by 3 Broad Age Group and Sex, 2023
Died: either due to TB or other causes
Area
Revert Order
0-44 45-64 ≥65
No. % No. % No. %
Taiwan 10 2.6 162 13.4 1119 34.6
Taipei Area 2 1.5 37 11.1 329 35.4
Taipei City 1 2.6 9 11.1 94 34.7
New Taipei City 1 1.3 24 11.8 189 35.9
Keelung City 0 0.0 3 12.5 21 38.9
Yilan County 0 0.0 1 5.3 23 31.1
Kinmen County 0 0.0 0 0.0 2 40.0
Lienchiang County 0 0.0 0 0.0 0 0.0
Northern Area 1 1.4 23 12.1 115 35.3
Taoyuan City 0 0.0 13 9.6 68 36.2
Hsinchu City 1 10.0 2 11.1 9 25.7
Hsinchu County 0 0.0 3 12.5 18 37.5
Miaoli County 0 0.0 5 38.5 20 36.4
Central Area 3 5.7 29 14.5 221 35.0
Taichung City 1 3.2 16 14.4 104 33.3
Changhua County 2 14.3 6 12.5 86 37.9
Nantou County 0 0.0 7 17.1 31 33.3
Southern Area 2 5.4 21 12.7 192 34.3
Yunlin County 0 0.0 2 5.7 57 35.4
Chiayi City 0 0.0 2 18.2 7 23.3
Chiayi County 0 0.0 2 11.1 30 35.7
Tainan City 2 10.0 15 14.9 98 34.4
Kao-Ping Area 2 2.8 43 17.3 226 33.0
Kaohsiung City 2 4.2 32 17.5 148 31.6
Pingtung County 0 0.0 10 16.9 76 36.4
Penghu County 0 0.0 1 16.7 2 33.3
Eastern Area 0 0.0 9 12.7 36 36.4
Hualien County 0 0.0 7 14.3 24 38.7
Taitung County 0 0.0 2 9.1 12 32.4
TOP