Treatment Death Proportion for Bac(+) PTB New Cases, by 3 Broad Age Group and Sex, 2022
Died: either due to TB or other causes
|
Area Revert Order |
0-44 | 45-64 | ≥65 | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Taiwan | 16 | 3.7 | 169 | 14.5 | 1172 | 38.5 |
| Taipei Area | 10 | 6.4 | 48 | 15.2 | 281 | 34.6 |
| Taipei City | 3 | 7.1 | 8 | 11.0 | 89 | 36.8 |
| New Taipei City | 7 | 7.9 | 34 | 16.9 | 156 | 33.8 |
| Keelung City | 0 | 0.0 | 3 | 16.7 | 20 | 48.8 |
| Yilan County | 0 | 0.0 | 3 | 13.0 | 15 | 23.1 |
| Kinmen County | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 1 | 1.5 | 26 | 16.0 | 133 | 44.0 |
| Taoyuan City | 1 | 2.6 | 15 | 14.0 | 79 | 47.9 |
| Hsinchu City | 0 | 0.0 | 4 | 28.6 | 15 | 38.5 |
| Hsinchu County | 0 | 0.0 | 4 | 16.0 | 21 | 47.7 |
| Miaoli County | 0 | 0.0 | 3 | 17.6 | 18 | 33.3 |
| Central Area | 1 | 1.4 | 25 | 13.8 | 240 | 40.8 |
| Taichung City | 1 | 2.0 | 12 | 11.8 | 109 | 38.4 |
| Changhua County | 0 | 0.0 | 8 | 18.2 | 89 | 42.6 |
| Nantou County | 0 | 0.0 | 5 | 14.3 | 42 | 44.2 |
| Southern Area | 1 | 1.7 | 20 | 12.3 | 201 | 36.9 |
| Yunlin County | 0 | 0.0 | 8 | 16.7 | 67 | 38.7 |
| Chiayi City | 0 | 0.0 | 0 | 0.0 | 12 | 35.3 |
| Chiayi County | 1 | 20.0 | 1 | 5.0 | 36 | 45.0 |
| Tainan City | 0 | 0.0 | 11 | 14.1 | 86 | 33.5 |
| Kao-Ping Area | 3 | 4.5 | 42 | 15.7 | 281 | 41.0 |
| Kaohsiung City | 2 | 4.2 | 30 | 15.4 | 189 | 38.7 |
| Pingtung County | 1 | 5.3 | 12 | 17.1 | 89 | 47.1 |
| Penghu County | 0 | 0.0 | 0 | 0.0 | 3 | 42.9 |
| Eastern Area | 0 | 0.0 | 8 | 10.7 | 36 | 33.0 |
| Hualien County | 0 | 0.0 | 5 | 10.0 | 18 | 31.6 |
| Taitung County | 0 | 0.0 | 3 | 12.0 | 18 | 34.6 |


