Treatment Death Proportion for Bac(+) PTB New Cases, by 10-year Age Group and Sex, 2023
Died: either due to TB or other causes
|
Area Revert Order |
0-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | ≥65 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| Taiwan | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 | 9 | 4.3 | 38 | 9.2 | 124 | 15.6 | 1119 | 34.6 |
| Taipei Area | 0 | 0.0 | 0 | 0.0 | 1 | 2.3 | 1 | 1.6 | 7 | 7.6 | 30 | 12.5 | 329 | 35.4 |
| Taipei City | 0 | 0.0 | 0 | 0.0 | 1 | 7.1 | 0 | 0.0 | 1 | 3.4 | 8 | 15.4 | 94 | 34.7 |
| New Taipei City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.1 | 5 | 10.0 | 19 | 12.3 | 189 | 35.9 |
| Keelung City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 14.3 | 2 | 11.8 | 21 | 38.9 |
| Yilan County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 7.1 | 23 | 31.1 |
| Kinmen County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 40.0 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.8 | 8 | 10.8 | 15 | 12.9 | 115 | 35.3 |
| Taoyuan City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 8.2 | 9 | 10.5 | 68 | 36.2 |
| Hsinchu City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 16.7 | 0 | 0.0 | 2 | 14.3 | 9 | 25.7 |
| Hsinchu County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 15.4 | 1 | 9.1 | 18 | 37.5 |
| Miaoli County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 25.0 | 3 | 60.0 | 20 | 36.4 |
| Central Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 9.1 | 10 | 15.4 | 19 | 14.1 | 221 | 35.0 |
| Taichung City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.9 | 6 | 17.1 | 10 | 13.2 | 104 | 33.3 |
| Changhua County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 16.7 | 2 | 10.5 | 4 | 13.8 | 86 | 37.9 |
| Nantou County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 18.2 | 5 | 16.7 | 31 | 33.3 |
| Southern Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 9.5 | 5 | 8.1 | 16 | 15.5 | 192 | 34.3 |
| Yunlin County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 8.0 | 57 | 35.4 |
| Chiayi City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 28.6 | 7 | 23.3 |
| Chiayi County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 16.7 | 30 | 35.7 |
| Tainan City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 18.2 | 5 | 11.9 | 10 | 16.9 | 98 | 34.4 |
| Kao-Ping Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 5.3 | 7 | 7.8 | 36 | 22.8 | 226 | 33.0 |
| Kaohsiung City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 7.4 | 6 | 9.2 | 26 | 22.0 | 148 | 31.6 |
| Pingtung County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 4.3 | 9 | 25.0 | 76 | 36.4 |
| Penghu County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 | 2 | 33.3 |
| Eastern Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.3 | 8 | 19.5 | 36 | 36.4 |
| Hualien County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 4.3 | 6 | 23.1 | 24 | 38.7 |
| Taitung County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 13.3 | 12 | 32.4 |


