Treatment Death Proportion for Bac(+) PTB New Cases, by 10-year Age Group and Sex, 2022
Died: either due to TB or other causes
|
Area Revert Order |
0-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | ≥65 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| Taiwan | 1 | 16.7 | 2 | 2.0 | 3 | 2.8 | 10 | 4.5 | 58 | 14.5 | 111 | 14.5 | 1172 | 38.5 |
| Taipei Area | 1 | 50.0 | 0 | 0.0 | 3 | 6.7 | 6 | 8.0 | 15 | 13.6 | 33 | 16.1 | 281 | 34.6 |
| Taipei City | 0 | 0.0 | 0 | 0.0 | 2 | 11.8 | 1 | 7.7 | 2 | 8.7 | 6 | 12.0 | 89 | 36.8 |
| New Taipei City | 1 | 50.0 | 0 | 0.0 | 1 | 4.3 | 5 | 10.2 | 12 | 15.8 | 22 | 17.6 | 156 | 33.8 |
| Keelung City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 20.0 | 2 | 15.4 | 20 | 48.8 |
| Yilan County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 17.6 | 15 | 23.1 |
| Kinmen County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.9 | 7 | 11.1 | 19 | 19.0 | 133 | 44.0 |
| Taoyuan City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.3 | 3 | 7.5 | 12 | 17.9 | 79 | 47.9 |
| Hsinchu City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 33.3 | 2 | 25.0 | 15 | 38.5 |
| Hsinchu County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 10.0 | 3 | 20.0 | 21 | 47.7 |
| Miaoli County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 14.3 | 2 | 20.0 | 18 | 33.3 |
| Central Area | 0 | 0.0 | 1 | 5.9 | 0 | 0.0 | 0 | 0.0 | 13 | 22.4 | 12 | 9.8 | 240 | 40.8 |
| Taichung City | 0 | 0.0 | 1 | 6.3 | 0 | 0.0 | 0 | 0.0 | 5 | 16.7 | 7 | 9.7 | 109 | 38.4 |
| Changhua County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 28.6 | 4 | 13.3 | 89 | 42.6 |
| Nantou County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 28.6 | 1 | 4.8 | 42 | 44.2 |
| Southern Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.3 | 9 | 18.0 | 11 | 9.8 | 201 | 36.9 |
| Yunlin County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 19.0 | 4 | 14.8 | 67 | 38.7 |
| Chiayi City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 35.3 |
| Chiayi County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 | 1 | 33.3 | 0 | 0.0 | 36 | 45.0 |
| Tainan City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 18.2 | 7 | 12.5 | 86 | 33.5 |
| Kao-Ping Area | 0 | 0.0 | 1 | 7.7 | 0 | 0.0 | 2 | 5.4 | 10 | 12.0 | 32 | 17.3 | 281 | 41.0 |
| Kaohsiung City | 0 | 0.0 | 1 | 11.1 | 0 | 0.0 | 1 | 3.8 | 6 | 10.3 | 24 | 17.5 | 189 | 38.7 |
| Pingtung County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 9.1 | 4 | 16.0 | 8 | 17.8 | 89 | 47.1 |
| Penghu County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 42.9 |
| Eastern Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 11.1 | 4 | 10.3 | 36 | 33.0 |
| Hualien County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 9.5 | 3 | 10.3 | 18 | 31.6 |
| Taitung County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 13.3 | 1 | 10.0 | 18 | 34.6 |


