Treatment Success Proportion for Bac(+) PTB New Cases, by 3 Broad Age Group and Sex, 2023
|
Area Revert Order |
0-44 | 45-64 | ≥65 | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Taiwan | 345 | 88.7 | 954 | 79.1 | 1964 | 60.8 |
| Taipei Area | 122 | 89.7 | 266 | 80.1 | 543 | 58.4 |
| Taipei City | 34 | 89.5 | 67 | 82.7 | 160 | 59.0 |
| New Taipei City | 70 | 90.9 | 161 | 78.9 | 302 | 57.4 |
| Keelung City | 7 | 77.8 | 18 | 75.0 | 31 | 57.4 |
| Yilan County | 11 | 100.0 | 16 | 84.2 | 48 | 64.9 |
| Kinmen County | 0 | 0.0 | 4 | 100.0 | 2 | 40.0 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 59 | 85.5 | 150 | 78.9 | 195 | 59.8 |
| Taoyuan City | 37 | 92.5 | 112 | 83.0 | 113 | 60.1 |
| Hsinchu City | 8 | 80.0 | 15 | 83.3 | 23 | 65.7 |
| Hsinchu County | 7 | 63.6 | 16 | 66.7 | 27 | 56.3 |
| Miaoli County | 7 | 87.5 | 7 | 53.8 | 32 | 58.2 |
| Central Area | 47 | 88.7 | 157 | 78.5 | 391 | 61.9 |
| Taichung City | 30 | 96.8 | 92 | 82.9 | 198 | 63.5 |
| Changhua County | 11 | 78.6 | 35 | 72.9 | 134 | 59.0 |
| Nantou County | 6 | 75.0 | 30 | 73.2 | 59 | 63.4 |
| Southern Area | 32 | 86.5 | 134 | 81.2 | 351 | 62.7 |
| Yunlin County | 9 | 100.0 | 29 | 82.9 | 100 | 62.1 |
| Chiayi City | 3 | 100.0 | 9 | 81.8 | 21 | 70.0 |
| Chiayi County | 4 | 80.0 | 16 | 88.9 | 53 | 63.1 |
| Tainan City | 16 | 80.0 | 80 | 79.2 | 177 | 62.1 |
| Kao-Ping Area | 64 | 90.1 | 190 | 76.6 | 426 | 62.3 |
| Kaohsiung City | 42 | 87.5 | 141 | 77.0 | 296 | 63.1 |
| Pingtung County | 21 | 95.5 | 44 | 74.6 | 126 | 60.3 |
| Penghu County | 1 | 100.0 | 5 | 83.3 | 4 | 66.7 |
| Eastern Area | 21 | 91.3 | 57 | 80.3 | 58 | 58.6 |
| Hualien County | 12 | 85.7 | 38 | 77.6 | 34 | 54.8 |
| Taitung County | 9 | 100.0 | 19 | 86.4 | 24 | 64.9 |


